Line 43: | Line 43: | ||
Wave power energy content (kW/m2)in the Baltic Sea in 1958-2002 based on [https://www.coastdat.de/ coastdat] data. | Wave power energy content (kW/m2)in the Baltic Sea in 1958-2002 based on [https://www.coastdat.de/ coastdat] data. | ||
=== '''Creation Date''' === | ==='''Creation Date'''=== | ||
Not available. Data received on 12 September 2018. | Not available. Data received on 12 September 2018. | ||
=== Methodology === | ===Methodology=== | ||
Reclassified values into qualitative classes from "Very Low" to "Very High". <headertabs /> | Reclassified values into qualitative classes from "Very Low" to "Very High". Reprojected the geodata layer to Lambert Azimuthal Equal Area (EPSG:3035). <headertabs /> |
Revision as of 14:41, 8 July 2021
This page was last edited on 8 July 2021, at 14:41. Content is available under GPLv3 unless otherwise noted.