No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Management | | label2 = Category | data2 = Management | ||
| label3 = Subcategory | data3 = | | label3 = Subcategory | data3 = Environmental conditions | ||
| label4 = Editable | data4 = No | | label4 = Editable | data4 = No | ||
| label5 = Data type | data5 = Raster | | label5 = Data type | data5 = Raster | ||
Line 22: | Line 22: | ||
===Description=== | ===Description=== | ||
Wave power energy content (kW/m2). | |||
===MSP Challenge=== | ===MSP Challenge=== | ||
This layer is for information purposes only; it can help deciding which areas to give preference when planning for wave energy facilities. | |||
=Additional Information= | =Additional Information= | ||
'' | ''In this tab, extended content is placed'' | ||
=Visuals= | =Visuals= | ||
'' | ''In this tab, visual content is placed'' | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | Baltic LINes project output provided directly by the project's partners (SwAM, RI.SE). | ||
=== | ===Original Title=== | ||
''' | Wave power energy. | ||
===Description=== | |||
Wave power energy content (kW/m2)in the Baltic Sea in 1958-2002 based on [https://www.coastdat.de/ coastdat] data. | |||
==='''Creation Date'''=== | |||
Not available. Data received on 2018-09-12. | |||
===Methodology=== | ===Methodology=== | ||
Reclassified values into qualitative classes from "Very Low" to "Very High". Reprojected the geodata layer to Lambert Azimuthal Equal Area (EPSG:3035). <headertabs /> | |||
<headertabs/> |
Latest revision as of 15:00, 19 July 2021
This page was last edited on 19 July 2021, at 15:00. Content is available under GPLv3 unless otherwise noted.