No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Management | | label2 = Category | data2 = Management | ||
| label3 = | | label3 = Subcategory | data3 = Governance | ||
| label4 = Editable | data4 = No | | label4 = Editable | data4 = No | ||
| label5 = Data type | data5 = Polygons | | label5 = Data type | data5 = Polygons | ||
Line 41: | Line 41: | ||
===Data Source=== | ===Data Source=== | ||
This layer is a combination of 2 sources: | This layer is a combination of 2 sources: | ||
*[https://www.marineregions.org/ Flanders Marine Institute (2012)]. Intersect of IHO Sea Areas and Exclusive Economic Zones (version 2). Available online at <nowiki>https://www.marineregions.org/</nowiki>. Retrieved on 2017-05-22(version 2) and | |||
Flanders Marine Institute (2012) | *[http://maps.helcom.fi/website/mapservice/ HELCOM] (2019) available online at http://maps.helcom.fi/website/mapservice/. | ||
Exclusive Economic | ===Original Title=== | ||
Flanders Marine Institute (2012): Intersect of IHO Sea Areas and Exclusive Economic Zones. | |||
[http://maps.helcom.fi/website/mapservice/ HELCOM] (2019): Exclusive Economic Zone. | |||
===Description=== | ===Description=== | ||
'''Flanders Marine Institute (2012):''' Combination of the information on regional seas and national maritime boundaries. | |||
'''[http://maps.helcom.fi/website/mapservice/ HELCOM] (2019):''' "The dataset contains the digitized Exclusive Economic Zone (EEZ) boundaries in the Baltic Sea based on the documents submitted by the Baltic Sea countries to the United Nations. These submissions, which are available online (<nowiki>http://www.un.org/depts/los/LEGISLATIONANDTREATIES/europe.htm</nowiki>), include nautical charts, maritime boundary delimitation agreements, and treaties between different countries (containing the agreed coordinates of the boundaries). In case of non-existing submission, the older EEZ version was used resulting from various HELCOM activities. The dataset has been amended with bilateral agreements, when available." Description retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM']s metadata page for this resource (2021-07-20) | |||
=== Creation | ===Creation Date=== | ||
*Flanders Marine Institute (2012) | *'''Flanders Marine Institute (2012):''' 2016-10-21 | ||
*[http://maps.helcom.fi/website/mapservice/ HELCOM] (2019). | *'''[http://maps.helcom.fi/website/mapservice/ HELCOM] (2019):''' Creation date not available. Revision date: 2019-09-01 | ||
=== Methodology === | ===Methodology=== | ||
The | The layer from Flanders Marine Institute (2012) was clipped to the extend of the Baltic Sea and Kattegat, (as defined by IHO, retrieved on 2017-05-22; geometry error and duplicates were fixed; and its geometry was simplified to implement the layer in the MSP Challenge. The layer was updated on 2020-11-30 using the new version of the Exclusive Economic Zone of [http://maps.helcom.fi/website/mapservice/ HELCOM] (2019). The base layer is the one from Flanders Marine Institute (2012), the polygons were edited to match the boundaries of HELCOM (2019).<br /> <headertabs /> | ||
<br /><headertabs /> |
Latest revision as of 08:59, 20 July 2021
This page was last edited on 20 July 2021, at 08:59. Content is available under GPLv3 unless otherwise noted.