Wilcoboode (talk | contribs) No edit summary |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{Infobox | {{Infobox | ||
| title = {{PAGENAMEE}} | | title = {{PAGENAMEE}} | ||
| image = [[File: | | image = [[File:Layer_Bathymetry.png|200px]] | ||
|headerstyle = background:#595958; color:#f9f9f9; | |headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = | | label2 = Category | data2 = Management | ||
| label3 = | | label3 = Subcategory | data3 = Environmental conditions | ||
| label4 = Data | | label4 = Editable | data4 = No | ||
| label5 = Data Type | data5 = Raster | |||
| header10 = Types | | header10 = Types | ||
| data11 = Manually add link to every sublayer | | data11 = Manually add link to every sublayer | ||
Line 16: | Line 17: | ||
===Description=== | ===Description=== | ||
Bathymetry is the underwater equivalent to hypsometry or topography. Bathymetric (or hydrographic) charts are typically produced to support safety of surface or sub-surface navigation, and usually show seafloor relief or terrain as contour lines (called depth contours or isobaths). | |||
===MSP Challenge === | ===MSP Challenge=== | ||
Bathymetry is a static data layer providing general indications of water depth in a particular area. | |||
=Additional Information= | =Additional Information= | ||
Line 30: | Line 31: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | |||
Baltic Sea Hydrographic Commission, 2013, Baltic Sea Bathymetry Database version 0.9.3. Downloaded from <nowiki>http://data.bshc.pro/</nowiki> on 2017-05-22 | |||
===Original Title=== | |||
Baltic Sea Bathymetry Database (BSBD) | |||
===Description=== | |||
"This bathymetry layer is not based on measurements but modelled. The bathymetry is modelled based on data provided by the countries around the baltic sea. Sweden, Denmark, Finland and Estonia have all delivered data for this 500 meter grid model. The purpose of this database is to deliver a homogenous bathymetric model for the complete baltic sea at specific resolutions. It is also important to notice that this data must not be used for navigation." | |||
Description retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM's] metadata page for this resource (2021-07-06). | |||
===Creation Date=== | |||
2013-11-15 | |||
===Methodology=== | |||
This layer was integrated into the MSP Challenge to show the depths in intervals of 50m depth until 250m. | |||
<headertabs /> |
Latest revision as of 09:12, 20 July 2021
This page was last edited on 20 July 2021, at 09:12. Content is available under GPLv3 unless otherwise noted.