No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Activities | | label2 = Category | data2 = Activities | ||
| label3 = | | label3 = Subcategory | data3 = Aquaculture | ||
| label4 = Editable | data4 = Yes | | label4 = Editable | data4 = Yes | ||
| label5 = Data type | data5 = Points | | label5 = Data type | data5 = Points | ||
Line 32: | Line 32: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | HELCOM HOLAS II Dataset: Shellfish mariculture (2017) | ||
=== | ===Original Title=== | ||
Shellfish mariculture points | |||
===Description=== | |||
"Shellfish production in kilograms in 2010-2015 in geometry form: points. Swedish data covers only the permitted production in year 2015. | |||
The data was made available by HELCOM Contracting Parties in response to data request. The data was received from Denmark (area), Germany (points) and Sweden (points). | |||
The activity was declared as not relevant in Estonia, Finland, Latvia, Lithuania, Poland and Russia." | |||
Description retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM's] metadata page for this resource (2021-07-20) | |||
===Creation Date=== | |||
2016-04-06 | |||
===Methodology=== | ===Methodology=== | ||
' | Edited as to not overlap the countries' layer implemented in the platform. The only attribute keept was the country. | ||
<headertabs/> | <headertabs /> |
Latest revision as of 10:25, 20 July 2021
This page was last edited on 20 July 2021, at 10:25. Content is available under GPLv3 unless otherwise noted.