No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
===Description=== | ===Description=== | ||
"Unesco Man and the Biosphere (MAB) Biosphere reserves in the Baltic Sea area (in 1998) and UNESCO World Heritage Sites. Biosphere Reserves are areas of terrestrial and coastal ecosystems promoting solutions to reconcile the conservation of biodiversity with its sustainable use. They are internationally recognized, nominated by national governments and remain under sovereign jurisdiction of the states where they are located. Biosphere reserves serve in some ways as 'living laboratories' for testing out and demonstrating integrated management of land, water and biodiversity." | |||
Retrieved from HELCOM's metadata page for this resource (2021-08-26). | |||
===MSP Challenge=== | ===MSP Challenge=== | ||
Line 32: | Line 34: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
''' | 'Baltic Pipeline System: Environmental Impact on the Baltic Sea' by Tacis services DG IA, European Commission. The dataset has later been amended with UNESCO World Heritage Sites. Retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 December. | ||
=== | ===Original Title=== | ||
UNESCO sites (in HELCOM map and data service). | |||
===Description=== | |||
"Dataset contains the Unesco Man and the Biosphere (MAB) Biosphere reserves in the Baltic Sea area (in 1998)." | |||
Retrieved from HELCOM's metadata page for this resource (2021-08-26). | |||
===Creation Date=== | |||
;<nowiki>Creation date not available. Revision date: 2003-11-01</nowiki> | |||
===Methodology=== | ===Methodology=== | ||
Geometry simplification to speed up rendering, very small areas were deleted. | |||
<headertabs/> | <headertabs /> |
Latest revision as of 14:22, 26 August 2021
This page was last edited on 26 August 2021, at 14:22. Content is available under GPLv3 unless otherwise noted.