No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Management | | label2 = Category | data2 = Management | ||
| label3 = | | label3 = Subcategory | data3 = Governance | ||
| label4 = Editable | data4 = No | | label4 = Editable | data4 = No | ||
| label5 = Data type | data5 = Raster | | label5 = Data type | data5 = Raster | ||
Line 40: | Line 40: | ||
Adapted from [https://land.copernicus.eu/pan-european land.copernicus.eu]. | Adapted from [https://land.copernicus.eu/pan-european land.copernicus.eu]. | ||
=== Original Title === | ===Original Title=== | ||
European Digital Elevation Model (EU-DEM), version 1.0 | European Digital Elevation Model (EU-DEM), version 1.0 | ||
=== Description === | ===Description=== | ||
EU-DEM v1.0 is a digital surface model (DSM) representing the first surface as illuminated by the sensors. It is a hybrid product based on SRTM and ASTER GDEM data fused by a weighted averaging approach and generated as a contiguous dataset divided into 1 degree by 1 degree tiles, corresponding to the SRTM naming convention. The spatial reference system is geographic, lat/lon with horizontal datum ETRS89, ellipsoid GRS80 and vertical datum EVRS2000 with geoid EGG08. These tiles have then been aggregated into 5°x5° tiles which have been projected to ETRS-LAEA by the Joint Research Centre (JRC) of the European Commission. | "EU-DEM v1.0 is a digital surface model (DSM) representing the first surface as illuminated by the sensors. It is a hybrid product based on SRTM and ASTER GDEM data fused by a weighted averaging approach and generated as a contiguous dataset divided into 1 degree by 1 degree tiles, corresponding to the SRTM naming convention. The spatial reference system is geographic, lat/lon with horizontal datum ETRS89, ellipsoid GRS80 and vertical datum EVRS2000 with geoid EGG08. These tiles have then been aggregated into 5°x5° tiles which have been projected to ETRS-LAEA by the Joint Research Centre (JRC) of the European Commission. | ||
The implementation of EU-DEM v1.0 was coordinated by the European Commission in 2009-2011 in the framework of the Reference Data Access (RDA) Action of the EU GMES/Copernicus programme." | |||
Description retrieved from [https://www.copernicus.eu/en Copernicus]' metadata page for this resource (2021-07-15). | |||
===Creation Date=== | ===Creation Date=== | ||
20 | Not available. Publication date: 2016-04-20 | ||
===Methodology=== | ===Methodology=== | ||
The datalayer was clipped to the Baltic Sea area and projected to fit the MSP Challenge Platform: Lambert Azimuthal Equal Area (EPSG:3035). | The datalayer was clipped to the Baltic Sea area and projected to fit the MSP Challenge Platform: Lambert Azimuthal Equal Area (EPSG:3035). | ||
<headertabs /> | <headertabs /> |
Latest revision as of 14:53, 26 August 2021
This page was last edited on 26 August 2021, at 14:53. Content is available under GPLv3 unless otherwise noted.