Line 30: | Line 30: | ||
==Types== | ==Types== | ||
===== Biogenic substrate ===== | ===== [[Biogenic substrate]] ===== | ||
coming soon | |||
===== Coarse substrate ===== | ===== Coarse substrate ===== | ||
Coming soon | |||
===== Fine mud ===== | ===== Fine mud ===== | ||
Coming soon | |||
===== Fine mud or Sandy mud or Muddy sand ===== | ===== Fine mud or Sandy mud or Muddy sand ===== | ||
Coming soon | |||
===== Limaria hians beds ===== | ===== Limaria hians beds ===== | ||
Line 52: | Line 52: | ||
===== Mixed sediment ===== | ===== Mixed sediment ===== | ||
coming soon | |||
===== Modiolus modiolus beds ===== | ===== Modiolus modiolus beds ===== | ||
Common name: Horse Mussel | |||
"The horse mussel Modiolus modiolus forms dense beds, at depths up to 70 m (but may extend onto the lower shore), mostly in fully saline conditions and often in tide-swept areas. Although M.modiolus is a widespread and common species, horse mussel beds (with typically 30% cover or more) are more limited in their distribution. M.modiolus beds are found on a range of substrata, from cobbles through to muddy gravels and sands, where they tend to have a stabilising effect, due to the production of byssal threads." OSPAR Comission (2009). | |||
"As M.modiolus is an Arctic-Boreal species, its distribution ranges from the seas around Scandinavia (including Skagerrak & Kattegat) and Iceland south to the Bay of Biscay." OSPAR Comission (2008). | |||
"Nomination of M.modiolus beds to be placed on the OSPAR list cited sensitivity, ecological significance and decline with information also provided on threat. The nomination was for all OSPAR regions." OSPAR Comission (2008) | |||
"The main threat to Modiolus beds is from fishing, particularly using trawls and dredges, which damage both the Modiolus and associated epibenthic species." OSPAR Comission (2008) | |||
"Modiolus beds are also likely to be badly damaged by other physical impacts such as aggregate extraction, trenching and pipe/cable-laying, dumping of spoil/cuttings or use of jack-up drilling rigs." OSPAR Comission (2008) | |||
Sources: | |||
"Case Reports for the OSPAR List of Threatened and/or Declining Species and Habitats". OSPAR Commission (2008). Retrieved from https://www.ospar.org/site/assets/files/44271/horse_mussel_beds.pdf accessed on 2022-02-10. | |||
"Background Document for Modiolus modiolus beds". OSPAR Commission (2009). Retrieved from https://www.ospar.org/documents?v=7193, accessed on 2022-02-10. | |||
For more information please refer to the original document cited. | |||
===== Muddy sand ===== | ===== Muddy sand ===== | ||
coming soon | |||
===== Mussel beds ===== | ===== Mussel beds ===== | ||
coming soon | |||
===== Mytilus edulis beds ===== | ===== Mytilus edulis beds ===== | ||
coming soon | |||
===== Ostrea edulis beds ===== | ===== Ostrea edulis beds ===== | ||
Line 71: | Line 89: | ||
"During the 20th century, the occurrence of O. edulis beds in European waters has declined, largely due to excessive harvesting and disease outbreaks. O. edulis beds are also sensitive to a wide range of pressures, such as: substratum loss, smothering, decrease in temperature, increase in wave exposure, increased water flow, abrasion and physical disturbance, synthetic compound contamination, introduction of microbial pathogens/parasites, heavy metal contamination, changes in oxygenation, introduction of nonnative species and harvesting." | "During the 20th century, the occurrence of O. edulis beds in European waters has declined, largely due to excessive harvesting and disease outbreaks. O. edulis beds are also sensitive to a wide range of pressures, such as: substratum loss, smothering, decrease in temperature, increase in wave exposure, increased water flow, abrasion and physical disturbance, synthetic compound contamination, introduction of microbial pathogens/parasites, heavy metal contamination, changes in oxygenation, introduction of nonnative species and harvesting." | ||
Source: European Red List of Habitats | Source: | ||
"European Red List of Habitats", Marine Habitat Group (2016). Retrieved from https://projects.eionet.europa.eu/european-red-list-habitats/library/marine-habitats/sample-level-5-assessments/north-east-atlantic-level-5, accessed on 2022-02-10. | |||
For more information please refer to the original document | For more information please refer to the original document cited.. | ||
===== Rock or other hard substrata ===== | ===== Rock or other hard substrata ===== | ||
coming soon | |||
===== Sabellaria spinulosa reefs ===== | ===== Sabellaria spinulosa reefs ===== | ||
coming soon | |||
===== Sand ===== | ===== Sand ===== | ||
coming soon | |||
===== Sandy mud ===== | ===== Sandy mud ===== | ||
coming soon | |||
===== Sea bed ===== | ===== Sea bed ===== | ||
coming soon | |||
===== Sediment ===== | ===== Sediment ===== | ||
coming soon | |||
===== Worm reefs ===== | ===== Worm reefs ===== | ||
coming soon | |||
==Metadata== | ==Metadata== |
Revision as of 14:42, 10 February 2022
This page was last edited on 10 February 2022, at 14:42. Content is available under GPLv3 unless otherwise noted.