(Created page with "A mixture of gravel, sand and mud. More specifically when there is between 10 to 95% or mud, 90% or more sand, and more than 5% gravel. Source: Emodnet, European Marine Observation and Data Network (n.d.). "EMODnet Folk substrate classification". Retrieved from <nowiki>https://www.emodnet-geology.eu</nowiki>, on 2022-02-15. Return to North Sea Sediments page.") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A mixture of gravel, sand and mud. More specifically when there is between 10 to 95% or mud, 90% or more sand, and more than 5% gravel. | A mixture of gravel, [[sand]] and mud. More specifically when there is between 10 to 95% or mud, 90% or more sand, and more than 5% gravel. | ||
Source: | '''Source:''' | ||
Emodnet, European Marine Observation and Data Network (n.d.). "EMODnet Folk substrate classification". Retrieved from | Emodnet, European Marine Observation and Data Network (n.d.). "EMODnet Folk substrate classification". Retrieved from [https://www.emodnet-geology.eu/wp-content/uploads/2020/09/EMODnet_FOLK_classification.png https://www.emodnet-geology.eu], on 2022-02-15. | ||
[[Sediments#tab%3DNorth%20Sea|Return to North Sea Sediments page.]] | |||
[[Sediments#tab%3DNorth%20Sea|'''Return to North Sea Sediments page.''']] |
Latest revision as of 12:12, 15 March 2022
A mixture of gravel, sand and mud. More specifically when there is between 10 to 95% or mud, 90% or more sand, and more than 5% gravel.
Source:
Emodnet, European Marine Observation and Data Network (n.d.). "EMODnet Folk substrate classification". Retrieved from https://www.emodnet-geology.eu, on 2022-02-15.
This page was last edited on 15 March 2022, at 12:12. Content is available under GPLv3 unless otherwise noted.