Line 48: | Line 48: | ||
Tomczak, M.T., Niiranen, S., Hjerne, O., Blenckner, T.: ''Ecosystem flow dynamics in the Baltic proper-using a multi-trophic dataset as a basis for food-web modelling''. Ecol. Model. 230, 123–147 (2012) | Tomczak, M.T., Niiranen, S., Hjerne, O., Blenckner, T.: ''Ecosystem flow dynamics in the Baltic proper-using a multi-trophic dataset as a basis for food-web modelling''. Ecol. Model. 230, 123–147 (2012) | ||
===Original Title=== | ===Original Title=== | ||
Passive demersal | Passive demersal catch. | ||
===Description=== | ===Description=== | ||
Total catch by all passive demersal fleets. | Total catch by all passive demersal fleets. |
Revision as of 13:06, 4 April 2022
This page was last edited on 4 April 2022, at 13:06. Content is available under GPLv3 unless otherwise noted.