(Created page with "Category:Fishing =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fishing | label4 = Editable | No | }} ==Description== The pots and creel catch data layer shows a heatmap of the quantity of fish caught by the pots an...") |
|||
Line 22: | Line 22: | ||
Source: | Source: | ||
[https://www.msc.org/what-we-are-doing/our-approach/fishing-methods-and-gear-types/pots-and-traps | Marine Stewardship Council. n.d. Available on [https://www.msc.org/what-we-are-doing/our-approach/fishing-methods-and-gear-types/pots-and-traps https://www.msc.org/what-we-are-doing/our-approach/fishing-methods-and-gear-types/pots-and-traps,] accessed on 2022-04-05. | ||
Note: image is also from [https://www.msc.org/what-we-are-doing/our-approach/fishing-methods-and-gear-types/pots-and-traps | Note: image is also from Marine Stewardship Council. n.d. Available on [https://www.msc.org/what-we-are-doing/our-approach/fishing-methods-and-gear-types/pots-and-traps https://www.msc.org/what-we-are-doing/our-approach/fishing-methods-and-gear-types/pots-and-traps,] accessed on 2022-04-05. | ||
==MSP Challenge== | ==MSP Challenge== | ||
Pots and creel catch is a month-by-month, computer-generated data layer following this fleet's fishing catch calculated by the ecosystem simulation. This fleet doesn't fish in areas that are [[protected against seine fleets|protected against pots and creel trawl fleets]]. | |||
A plan can also include a change in the fishing efforts for this fleet per EEZ. Activate the Fishing controls by ticking the appropriate checkbox under section 2b in the Plan Wizard. Subsequently, change the Fishing effort sliders under the Fishing tab of the Plan Details (maximize the Plans Monitor and select your plan) | A plan can also include a change in the fishing efforts for this fleet per EEZ. Activate the Fishing controls by ticking the appropriate checkbox under section 2b in the Plan Wizard. Subsequently, change the Fishing effort sliders under the Fishing tab of the Plan Details (maximize the Plans Monitor and select your plan) | ||
Line 46: | Line 46: | ||
=Clyde Marine Region= | =Clyde Marine Region= | ||
In the Clyde Marine Region the | In the Clyde Marine Region the pots and creel fleet catches mostly crabs and lobsters and some nephrops. | ||
==Types== | ==Types== | ||
Line 64: | Line 57: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
The | The pots and creel fleet catch data layer comes from the EwE model developed for the Clyde Marine Region Editio of the MSP Chalenge by Jacob W. Bentley (Scottish Association for Marine Science), Jeroen Steenbeek (International Ecopath Initiative), Natalia Serpetti (Scottish Association for Marine Science), and Sheila J.J. Heymans (European Marine Board). | ||
===Original Title=== | ===Original Title=== | ||
Pots and creel catch. | |||
===Description=== | ===Description=== | ||
Catch by all | Catch by all pots and creel fleets aggregated. | ||
===Creation Date=== | ===Creation Date=== |
Revision as of 13:54, 5 April 2022
This page was last edited on 5 April 2022, at 13:54. Content is available under GPLv3 unless otherwise noted.