No edit summary |
|||
Line 29: | Line 29: | ||
This layer is not available in the North Sea Edition. | This layer is not available in the North Sea Edition. | ||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | |||
=Baltic Sea= | =Baltic Sea= | ||
This layer cover the Baltic Proper area only. | This layer cover the Baltic Proper area only. | ||
Line 53: | Line 56: | ||
Tomczak, M.T., Niiranen, S., Hjerne, O., Blenckner, T.: ''Ecosystem flow dynamics in the Baltic proper-using a multi-trophic dataset as a basis for food-web modelling''. Ecol. Model. 230, 123–147 (2012) | Tomczak, M.T., Niiranen, S., Hjerne, O., Blenckner, T.: ''Ecosystem flow dynamics in the Baltic proper-using a multi-trophic dataset as a basis for food-web modelling''. Ecol. Model. 230, 123–147 (2012) | ||
===Original Title=== | ===Original Title=== | ||
Passive demersal catch. | Passive demersal catch. | ||
Line 61: | Line 65: | ||
===Methodology=== | ===Methodology=== | ||
Not applicable. | Not applicable. | ||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | Not applicable. | ||
This layer is not available in the Clyde Marine Region Edition. | This layer is not available in the Clyde Marine Region Edition. | ||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. | Not applicable. | ||
This layer is not available in the Adriatic Sea Edition.<headertabs/> | This layer is not available in the Adriatic Sea Edition. | ||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | |||
<headertabs/> |
Revision as of 07:31, 11 April 2022
This page was last edited on 11 April 2022, at 07:31. Content is available under GPLv3 unless otherwise noted.