(Edited general page. Added metadata for NS) |
(→Types: Reduced number of types and updated the method (NS)) |
||
Line 33: | Line 33: | ||
* Trout | * Trout | ||
* Diversified salmonids | * Diversified salmonids | ||
* Other | * Other | ||
==Metadata== | ==Metadata== | ||
Line 56: | Line 54: | ||
===Methodology=== | ===Methodology=== | ||
Selected features in the North Sea region, within 10km from the coast and within 2km from a river. The layer was styled according to the Farm Type attribute. | Selected features in the North Sea region, within 10km from the coast and within 2km from a river. The layer was styled according to the Farm Type attribute and the farm types "Other diversified farms", "Other specialised farms" and "n.a." where merged into a type called "other". | ||
=Baltic Sea= | =Baltic Sea= |
Revision as of 08:12, 24 May 2022
This page was last edited on 24 May 2022, at 08:12. Content is available under GPLv3 unless otherwise noted.