No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
Different pressures generate by human activities ([[noise]], [[Bottom Disturbace|bottom disturbance]], [[Surface Disturbance|surface disturbance]], [[Artificial Substrate|artificial substrate]]) have different, complex effects on marine species in terms of movement, survival and procreation. | Different pressures generate by human activities ([[noise]], [[Bottom Disturbace|bottom disturbance]], [[Surface Disturbance|surface disturbance]], [[Artificial Substrate|artificial substrate]]) have different, complex effects on marine species in terms of movement, survival and procreation. | ||
Dolphins is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). | |||
=North Sea= | =North Sea= | ||
Line 41: | Line 43: | ||
== Information == | == Information == | ||
The type of dolphin that lives in the eastern Mediterranean Sea is the common dolphin ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=137094 Delphinus delphis]). This species is known for its | The type of dolphin that lives in the eastern Mediterranean Sea is the common dolphin ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=137094 Delphinus delphis]). This species is known for its sleek body and distinctive pattern of yellow and grey stripes on its sides. Another species found in the Eastern Mediterranean is the stripe dolphin ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=137107 Stenella coeruleoalba]), who is also known as the blue-white dolphin due to its coloration pattern (WoRMS Editorial Board, 2023). | ||
World Register of Marine Species. Available from <nowiki>https://www.marinespecies.org</nowiki> at VLIZ. Accessed 2023-10-02. doi:10.14284/170 | World Register of Marine Species. Available from <nowiki>https://www.marinespecies.org</nowiki> at VLIZ. Accessed 2023-10-02. doi:10.14284/170 | ||
Line 55: | Line 57: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Dolphin is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). | |||
===Original Title=== | ===Original Title=== | ||
Not Applicable. | |||
===Description=== | ===Description=== | ||
===Creation Date=== | ===Creation Date=== | ||
Not Applicable. | |||
===Methodology=== | ===Methodology=== | ||
Not Applicable.{{Category | |||
| Category_Name = Birds_and_mammals | | Category_Name = Birds_and_mammals | ||
}} | }} | ||
<headertabs /> | <headertabs /> |
Latest revision as of 11:24, 3 October 2023
This page was last edited on 3 October 2023, at 11:24. Content is available under GPLv3 unless otherwise noted.