No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| label4 = Editable | No | | label4 = Editable | No | ||
| | | | ||
}}The fishing income data layer represents the average economic value brought by the fishing activity in a certain area. | }}The fishing income data layer represents the average economic value brought by the fishing activity in a certain area. Also described as income from fishing in thousands of euros. | ||
The fishing income layer is static and does not contribute for any of the pressures calculated in the MSP Challenge. | |||
The fishing income layer is static and does not contribute for any of the pressures calculated in the MSP | |||
Line 22: | Line 20: | ||
=North Sea= | =North Sea= | ||
This data layer is only available in the North Sea Digital Twin Edition and represents the average value (in Euro) of the years 2008-2017 of all demersal / bottom fishing activity by the Dutch fleet. | This data layer is only available in the North Sea Digital Twin Edition and represents the average value (in Euro) of the years 2008-2017 of all demersal / bottom fishing activity by the Dutch fleet calculated by WMR. | ||
The data layer only covers the Dutch EEZ. | The data layer only covers the Dutch EEZ. | ||
Line 28: | Line 26: | ||
==Types== | ==Types== | ||
(all values in thousands of euros) | (all values in thousands of euros) | ||
* | |||
* 0- | * No value | ||
* | * 0-100 | ||
* | * 100-800 | ||
* | * 800-2400 | ||
* | * 2400-4900 | ||
* | * 4900-9600 | ||
* | * 9600-17800 | ||
* | * 17800-29700 | ||
* | * 29700-47600 | ||
* | * 47600-85100 | ||
* 85100-1445800 | |||
==Metadata== | ==Metadata== | ||
Line 46: | Line 44: | ||
===Original Title=== | ===Original Title=== | ||
Income from fishing. | |||
===Description=== | ===Description=== | ||
Average value (in Euro) of the years 2008-2017 of all demersal / bottom fishing activity by the Dutch fleet calculated by WMR. | Average value (in Euro) of the years 2008-2017 of all demersal / bottom fishing activity by the Dutch fleet calculated by WMR. | ||
===Methodology=== | ===Methodology=== | ||
Line 80: | Line 75: | ||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | ||
<headertabs/> | |||
=Eastern Mediterranean Sea= | |||
Not applicable. | |||
This layer is not present in the Eastern Mediterranean Sea.<headertabs/> |
Latest revision as of 08:48, 19 December 2023
This page was last edited on 19 December 2023, at 08:48. Content is available under GPLv3 unless otherwise noted.