No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{{Infobox | {{Infobox | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = [[File:Layer_Sprat_Biomass. | | image = [[File:Layer_Sprat_Biomass.jpg|200px]] | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
Line 13: | Line 13: | ||
}} | }} | ||
==Description== | ==Description== | ||
=== '''Scientific name:''' [https://www.marinespecies.org/aphia.php?p=taxdetails&id=126425 Sprattus sprattus] '''('''European Sprat) === | |||
'''Habitat:''' Pelagic | '''Habitat:''' Pelagic | ||
Line 25: | Line 25: | ||
'''Diet:''' They primarily feed on planktonic organisms, and additionally consume Fish Eggs and Larvae and Small Invertebrates. | '''Diet:''' They primarily feed on planktonic organisms, and additionally consume Fish Eggs and Larvae and Small Invertebrates. | ||
'''Threats:''' Highly | '''Threats:''' Highly commercial and therefore targeted by fisheries. Sprats are caught by various trawl gear and seine nets and are often preserved by smoking. Young sprats are marketed as whitebait. Nevertheless, a larger portion of the global catch is allocated for the fishmeal industry. | ||
=North Sea= | =North Sea= | ||
In the North Sea, the European Sprat ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=126425 ''Sprattus sprattus'']) is a small, schooling fish species that plays a significant ecological role. It feeds on small zooplankton and is important for fish and seabirds. In the North Sea, eggs and larvae are found almost year-round. Sprat has a short life cyce, and the spawning stock is dominated by 1-2 year-old fish. Sprats primarily inhabit the pelagic zone, which means they live in the open water rather than close to the sea floor. | |||
In the North Sea Edition Sprat is included in the '''Sandeel''' layer. For more information about the interaction of this layer within the MSP Challenge go to the [[Sandeel|Sandeel information page]]. | |||
==Metadata== | ==Metadata== | ||
Line 44: | Line 39: | ||
=Baltic Sea= | =Baltic Sea= | ||
The Baltic Sea is home to subspecies of the European Sprat ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=126425 ''Sprattus sprattus'']) called the Baltic Sprat (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=293743 Sprattus sprattus balticus])''. This subspecies is adapted to the lower salinity levels of the Baltic Sea and have a unique genetic profile. It feeds on small zooplankton and is important for fish and seabirds. In the North Sea, eggs and larvae are found almost year-round. During the last two decades, in the upper trophic level of the Central Baltic Sea ecosystem a shift from a cod-dominated (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=322689 Gadus morhua callarias]'') to a sprat-dominated system [https://www.sciencedirect.com/science/article/pii/S0165783604001304 was observed.] This is due to the overfishing of Baltic Cod there is less predation pressure allowing their population to increase. | |||
In the Baltic Sea the Sprat is prey for Seals and Cod. They avoid Surface Disturbance and noise and are caught though Pelagic Catch fishing and Active Demersal Catch fishing. | |||
==Types== | ==Types== | ||
Line 57: | Line 55: | ||
For detailed information on how the simulation works for the Baltic Sea Edition, we recommend further exploring our research publication called "[https://www.researchgate.net/publication/335992534_Food-web_modeling_in_the_Maritime_Spatial_Planning_Challenge_Simulation_Platform_Results_from_the_Baltic_Sea_Region Foodweb modeling in the Maritime Spatial Planning Challenge Simulation Platform: Results from the Baltic Sea Region]" | For detailed information on how the simulation works for the Baltic Sea Edition, we recommend further exploring our research publication called "[https://www.researchgate.net/publication/335992534_Food-web_modeling_in_the_Maritime_Spatial_Planning_Challenge_Simulation_Platform_Results_from_the_Baltic_Sea_Region Foodweb modeling in the Maritime Spatial Planning Challenge Simulation Platform: Results from the Baltic Sea Region]" | ||
==Western Baltic Sea== | |||
The Sprat layer in the Western Baltic Sea Edition remains consistent with that featured in the Baltic Sea edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. This layer is not yet available in the MSP Challenge Clyde Marine Region Edition. | Not applicable. This layer is not yet available in the MSP Challenge Clyde Marine Region Edition. |
Latest revision as of 09:12, 22 May 2024
This page was last edited on 22 May 2024, at 09:12. Content is available under GPLv3 unless otherwise noted.