No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 61: | Line 61: | ||
Reprojected the geodata layer to Lambert Azimuthal Equal Area (EPSG:3035). | Reprojected the geodata layer to Lambert Azimuthal Equal Area (EPSG:3035). | ||
==Western Baltic Sea== | |||
The Potential Energy Cables layer in the Western Baltic Sea Edition remains consistent with that featured in the Baltic Sea edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | Not applicable. |
Latest revision as of 14:33, 12 June 2024
This page was last edited on 12 June 2024, at 14:33. Content is available under GPLv3 unless otherwise noted.