(→Description: added Return to environmental conditions.) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 64: | Line 64: | ||
Reclassified values into qualitative classes from "Very Low" to "Very High". Reprojected the geodata layer to Lambert Azimuthal Equal Area (EPSG:3035). | Reclassified values into qualitative classes from "Very Low" to "Very High". Reprojected the geodata layer to Lambert Azimuthal Equal Area (EPSG:3035). | ||
==Western Baltic Sea== | |||
The Wave Density layer in the Western Baltic Sea Edition remains consistent with that featured in the Baltic Sea edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | Not applicable. | ||
This layer is not available in the | This layer is not available in the Clyde Marine Region Edition. | ||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. | Not applicable. | ||
This layer is not available in the | This layer is not available in the Adriatic Sea Edition. | ||
=Eastern Mediterranean Sea= | |||
Not applicable. | |||
This layer is not present in the Eastern Mediterranean Sea.<headertabs/> |
Latest revision as of 14:35, 12 June 2024
This page was last edited on 12 June 2024, at 14:35. Content is available under GPLv3 unless otherwise noted.