No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
* [[Bottom Disturbace|Bottom disturbance]] | * [[Bottom Disturbace|Bottom disturbance]] | ||
Return to [[Categories and Layers#tab%3DEnergy|energy]]. | |||
=North Sea= | =North Sea= | ||
Line 89: | Line 90: | ||
The layer was implemented without modifications. | The layer was implemented without modifications. | ||
==Western Baltic Sea== | |||
The Oil and Gas Installations layer in the Western Baltic Sea Edition remains consistent with that featured in the Baltic Sea edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | Not applicable. | ||
Line 130: | Line 132: | ||
The data layer was implemented as provided by the project partner ([http://www.ismar.cnr.it/ CNR-ISMAR]). | The data layer was implemented as provided by the project partner ([http://www.ismar.cnr.it/ CNR-ISMAR]). | ||
= Eastern Mediterranean Sea = | |||
== 1) Oil & Gas Installations == | |||
== Types == | |||
* Operational | |||
* Decommissioned | |||
* Closed | |||
* Other | |||
== Metadata == | |||
This layer only exists in the Eastern Mediterranean Sea edition for planning purposes ('''the layer is empty'''). | |||
== 2) Boreholes == | |||
Due to the absence of oil & gas installations in the Mediterranean Sea the following layer has been introduced, 'Boreholes'. The existing boreholes in the Eastern Mediterranean are documented by EMODnet, but there is not much information about the status of these boreholes. The layer is only for viewing as it is not a plannable layer. | |||
== Types == | |||
Not applicable | |||
== Metadata == | |||
===Data Source=== | |||
[https://emodnet.ec.europa.eu/geonetwork/srv/eng/catalog.search#/metadata/d16bc9d4-84eb-4713-87ff-d1d978616f0f EMODnet] | |||
===Original Title=== | |||
"EMODnet_HA_OG_Wells_20230222" | |||
===Description=== | |||
"The dataset on offshore wells for Oil and Gas industry activities in the EU was created in 2014 by Cogea for the European Marine Observation and Data Network (EMODnet). It is the result of the aggregation and harmonization of datasets provided by several EU and non-EU sources. It is updated every year, and is available for viewing and download on the EMODnet web portal (Human Activities, <nowiki>https://emodnet.ec.europa.eu/en/human-activities</nowiki>). It contains points representing offshore wells drilled in the following countries: Croatia, Cyprus, Denmark, Faroe Islands, France, Germany, Greece (only for western coast), Ireland, Italy, Latvia, Malta, Montenegro, Netherlands, Norway, Poland, Portugal, Spain, and United Kingdom. Where available each point has the following attributes: status (active, abandoned, other, suspended, N/A), country, code, name, year (spud date), purpose (exploitation, exploration, other), content (crude oil, natural gas, crude oil and natural gas, natural gas and crude oil, dry, other), operator, drilling company/facility, distance to coast (metres) and water depth (metres). Compared with the previous version this new version has been updated for most of the countries that have published or sent their last release of data." | |||
===Methodology=== | |||
Not applicable. | |||
<headertabs/> | <headertabs/> |
Latest revision as of 14:25, 12 November 2024
This page was last edited on 12 November 2024, at 14:25. Content is available under GPLv3 unless otherwise noted.