No edit summary |
(Edited the EMS tab) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 26: | Line 26: | ||
'''Threats:''' Mackerel are caught by a directed fishery for human consumption, which tends to target bigger fish, potentially causing smaller, less marketable fish to be discarded. They are highly migratory and can be found in both warm and cold waters worldwide. | '''Threats:''' Mackerel are caught by a directed fishery for human consumption, which tends to target bigger fish, potentially causing smaller, less marketable fish to be discarded. They are highly migratory and can be found in both warm and cold waters worldwide. | ||
=North Sea= | =North Sea= | ||
== Information == | |||
The most common species of Mackerel in the North Sea is the Atlantic Mackerel (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127023 Scomber scombrus]''). This type of Mackerel has streamlined, torpedo-shaped bodies that are built for swift swimming, as well as blue-green back with vertical stripes along their sides. Both of these characteristics help them camouflage when in the water, as they primarily inhabitant open oceans rather than ocean floors. | The most common species of Mackerel in the North Sea is the Atlantic Mackerel (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127023 Scomber scombrus]''). This type of Mackerel has streamlined, torpedo-shaped bodies that are built for swift swimming, as well as blue-green back with vertical stripes along their sides. Both of these characteristics help them camouflage when in the water, as they primarily inhabitant open oceans rather than ocean floors. | ||
| Line 47: | Line 49: | ||
=Clyde Marine Region= | =Clyde Marine Region= | ||
== Information == | |||
The most common species of Mackerel in the Clyde Marine Region is the Atlantic Mackerel (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127023 Scomber scombrus]''). This type of Mackerel has streamlined, torpedo-shaped bodies that are built for swift swimming, as well as blue-green back with vertical stripes along their sides. Both of these characteristics help them camouflage when in the water, as they primarily inhabitant open oceans rather than ocean floors. | The most common species of Mackerel in the Clyde Marine Region is the Atlantic Mackerel (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127023 Scomber scombrus]''). This type of Mackerel has streamlined, torpedo-shaped bodies that are built for swift swimming, as well as blue-green back with vertical stripes along their sides. Both of these characteristics help them camouflage when in the water, as they primarily inhabitant open oceans rather than ocean floors. | ||
| Line 60: | Line 64: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Mackerel is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). For more information on how Ecopath-with-Ecosim (EwE) works, please visit our [https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE) Wiki] page or visit the official EwE website at https://ecopath.org. | |||
For detailed information on how the simulation works for the Clyde Marine Region Edition, we recommend further exploring our research publication called "[https://doi.org/10.5751/ES-11580-250221 Combining ecosystem modeling with serious gaming in support of transboundary maritime spatial planning]". | For detailed information on how the simulation works for the Clyde Marine Region Edition, we recommend further exploring our research publication called "[https://doi.org/10.5751/ES-11580-250221 Combining ecosystem modeling with serious gaming in support of transboundary maritime spatial planning]". | ||
| Line 68: | Line 72: | ||
= Eastern Mediterranean Sea = | = Eastern Mediterranean Sea = | ||
==Types== | |||
* Very Low Density | |||
* Low Density | |||
* Medium Density | |||
* High Density | |||
* Very High Density | |||
==Metadata== | |||
===Data Source=== | |||
Mackerel is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). The simplified EwE Eastern Mediterranean model was adjusted for use in the MSP Challenge by Eyal Ofir. | |||
For more information on how Ecopath-with-Ecosim (EwE) works, please visit our [https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE) Wiki] page or visit the official EwE website at https://ecopath.org. | |||
<headertabs/> | |||
Latest revision as of 15:30, 27 November 2024
This page was last edited on 27 November 2024, at 15:30. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.