No edit summary |
m (→Data Source) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 26: | Line 26: | ||
Different pressures generate by human activities ([[noise]], [[Bottom Disturbace|bottom disturbance]], [[Surface Disturbance|surface disturbance]], [[Artificial Substrate|artificial substrate]]) have different, complex effects on marine species in terms of movement, survival and procreation. | Different pressures generate by human activities ([[noise]], [[Bottom Disturbace|bottom disturbance]], [[Surface Disturbance|surface disturbance]], [[Artificial Substrate|artificial substrate]]) have different, complex effects on marine species in terms of movement, survival and procreation. | ||
Dolphins is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). | |||
=North Sea= | =North Sea= | ||
| Line 41: | Line 43: | ||
== Information == | == Information == | ||
The type of dolphin that lives in the eastern Mediterranean Sea is the common dolphin ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=137094 Delphinus delphis]). This species is known for its | The type of dolphin that lives in the eastern Mediterranean Sea is the common dolphin ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=137094 Delphinus delphis]). This species is known for its sleek body and distinctive pattern of yellow and grey stripes on its sides. Another species found in the Eastern Mediterranean is the stripe dolphin ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=137107 Stenella coeruleoalba]), who is also known as the blue-white dolphin due to its coloration pattern (WoRMS Editorial Board, 2023). | ||
World Register of Marine Species. Available from <nowiki>https://www.marinespecies.org</nowiki> at VLIZ. Accessed 2023-10-02. doi:10.14284/170 | World Register of Marine Species. Available from <nowiki>https://www.marinespecies.org</nowiki> at VLIZ. Accessed 2023-10-02. doi:10.14284/170 | ||
| Line 55: | Line 57: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Dolphins is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). The simplified EwE Eastern Mediterranean model was adjusted for use in the MSP Challenge by Eyal Ofir. | |||
For more information on how Ecopath-with-Ecosim (EwE) works, please visit our [https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE)' Wiki page] or visit the official EwE website at https://ecopath.org.<headertabs /> | |||
<headertabs /> | |||
Latest revision as of 11:02, 28 November 2024
This page was last edited on 28 November 2024, at 11:02. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.