No edit summary |
(→Metadata: Corrected for EMS) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 63: | Line 63: | ||
In the Baltic Sea the potential for creating energy from the wind is represented by the [[Wind Density|wind density]], expressed on kW/m<sup>2</sup>. | In the Baltic Sea the potential for creating energy from the wind is represented by the [[Wind Density|wind density]], expressed on kW/m<sup>2</sup>. | ||
==Western Baltic Sea== | ==Western Baltic Sea== | ||
In the Western Baltic Sea the potential for creating energy from the wind is represented by the [[Wind Density|wind density]], expressed on kW/m<sup>2</sup>. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | Not applicable. | ||
| Line 124: | Line 111: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Copernicus Marine Service. | |||
===Original Title=== | ===Original Title=== | ||
Latest revision as of 15:45, 28 November 2024
This page was last edited on 28 November 2024, at 15:45. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.