(Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== Whales roam throughout all of the world's oceans, communicating with complex and mysterious sounds. The largest animal...") |
|||
Line 21: | Line 21: | ||
Whales are at the top of the food chain and have an important role in the overall health of the marine environment. Whales play a significant role in capturing carbon from the atmosphere; each great whale sequesters an estimated 33 tons of CO2 on average, thus playing their part in the fight against climate change. | Whales are at the top of the food chain and have an important role in the overall health of the marine environment. Whales play a significant role in capturing carbon from the atmosphere; each great whale sequesters an estimated 33 tons of CO2 on average, thus playing their part in the fight against climate change. | ||
Unfortunately, their large size and mythical aura does not protect them; six out of the 13 great whale species are classified as endangered or vulnerable, even after decades of protection. An estimated minimum of 300,000 whales and dolphins are killed each year as a result of fisheries bycatch, while others succumb to a myriad of threats including shipping and habitat loss. | |||
Sources: | |||
https://www.worldwildlife.org/species/whale | https://www.worldwildlife.org/species/whale | ||
image: https://www.marinemammalcenter.org/animal-care/learn-about-marine-mammals/cetaceans/humpback-whale | image: https://www.marinemammalcenter.org/animal-care/learn-about-marine-mammals/cetaceans/humpback-whale | ||
Latest revision as of 16:15, 28 November 2024
This page was last edited on 28 November 2024, at 16:15. Content is available under GPLv3 unless otherwise noted.