(Created page with "Category:Other =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Other | label4 = Editable | No | }} ==Description== Sea turtles are large marine reptiles, air-breathing reptiles that inhabit tropical and subtropical seas throughout the world. Their shells con...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{{Infobox | {{Infobox | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = [[File:Turtle. | | image = [[File:Turtle.jpg|200px]] | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
Line 36: | Line 36: | ||
* Entanglement in marine debris | * Entanglement in marine debris | ||
* Vessel strikes | * Vessel strikes | ||
Sources: | Sources: | ||
Sea turtle conservancy, 2024. https://conserveturtles.org/information-about-sea-turtles-an-introduction/ | Sea turtle conservancy, 2024. https://conserveturtles.org/information-about-sea-turtles-an-introduction/ | ||
NOAA, n.d. https://www.fisheries.noaa.gov/sea-turtles#overview | NOAA, n.d. https://www.fisheries.noaa.gov/sea-turtles#overview | ||
Image: https://projectmanaia.at/blog/sea-turtles-of-mediterranean/ | Image: https://projectmanaia.at/blog/sea-turtles-of-mediterranean/ | ||
Line 47: | Line 51: | ||
== Information == | == Information == | ||
Not applicable. This layer is not available in the MSP Challenge North Sea Edition. | Not applicable. This layer is not available in the MSP Challenge North Sea Edition. | ||
Historically, there are some records of sea turtles observations in the North Sea, however this | |||
Historically, there are some records of sea turtles observations in the North Sea ([http://www.seaturtle.org/mtn/archives/mtn141/mtn141-2.shtml#:~:text=Leatherback%20turtles%20(Dermochelys%20coriacea)%20use,passing%20between%20Scotland%20and%20Norway. http://www.seaturtle.org/mtn/archives/mtn141/mtn141-2.shtml#:~:text=Leatherback%20turtles%20(Dermochelys%20coriacea)%20use,passing%20between%20Scotland%20and%20Norway.]), however this seems to be occasional and do not indicate a constant presence of turtles in the area. | |||
=Baltic Sea= | =Baltic Sea= | ||
Line 68: | Line 73: | ||
=Eastern Mediterranean Sea= | =Eastern Mediterranean Sea= | ||
== Information == | == Information == | ||
In the Eastern Mediterranean Sea only two species of sea turtles nest; the loggerhead turtle and the green turtle. | In the Eastern Mediterranean Sea only two species of sea turtles nest; the loggerhead turtle and the green turtle. The loggerhead turtle has been classified as Vulnerable by the International Union for Conservation of Nature and Natural Resources (IUCN) and the green turtle as Endangered. | ||
==Types== | ==Types== | ||
* Very Low Density | * Very Low Density |
Latest revision as of 16:44, 28 November 2024
This page was last edited on 28 November 2024, at 16:44. Content is available under GPLv3 unless otherwise noted.