(→Information: added data for the EMS Edition) |
(→Western Baltic Sea: corrected typos) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{{Infobox | {{Infobox | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = [[File: | | image = [[File:640x427-white-beaked-dolphin.jpg|200px]] | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
Line 21: | Line 21: | ||
'''Threats:''' Cetaceans have been the target of extensive hunting for their meat, blubber, and oil by commercial enterprises. Noise pollution from sources like shipping, oil drilling, and military activities can interfere with cetacean communication, navigation, and feeding. This can lead to stress and reduced reproductive success. Additionally overfishing of key prey species for cetaceans, can lead to food scarcity and overall population declines. | '''Threats:''' Cetaceans have been the target of extensive hunting for their meat, blubber, and oil by commercial enterprises. Noise pollution from sources like shipping, oil drilling, and military activities can interfere with cetacean communication, navigation, and feeding. This can lead to stress and reduced reproductive success. Additionally overfishing of key prey species for cetaceans, can lead to food scarcity and overall population declines. | ||
'''Habitat:''' Pelagic | '''Habitat:''' Pelagic | ||
Line 35: | Line 28: | ||
'''Trophic level:''' 4,8 | '''Trophic level:''' 4,8 | ||
''' | '''Threats:''' Sensitive to entanglement in fishing nets, a critical threat to their well-being. Additionally, the depletion of food resources due to extensive fishing activities | ||
''' | '''Example species:''' [https://www.marinespecies.org/aphia.php?p=taxdetails&id=137101 Lagenorhynchus albirostris](White-beaked dolphin) | ||
Return to [[Categories and Layers#tab=Birds%20and%20mammals|Birds and Mammals]]. | |||
=North Sea= | |||
The Cetacean species in the North Sea are: Minke whale (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=137087 Balaenoptera acutorostrata]''), Porpoise (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=137087 Phocoena phocoena]''), White-beaked dolphin (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=137101 Lagenorhynchus albirostris]''), and Atlantic white-sided dolphin (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=137100 Lagenorhynchus acutus]''). In the North Sea they feed on Herring, Mackerel, Sandeel and Demersal Fish. Their well-being is significantly affected by noise, and they actively avoid surface disturbance. Additionally, they are often seen as by-catch in drift & fixed nets fishing. | The Cetacean species in the North Sea are: Minke whale (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=137087 Balaenoptera acutorostrata]''), Porpoise (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=137087 Phocoena phocoena]''), White-beaked dolphin (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=137101 Lagenorhynchus albirostris]''), and Atlantic white-sided dolphin (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=137100 Lagenorhynchus acutus]''). In the North Sea they feed on Herring, Mackerel, Sandeel and Demersal Fish. Their well-being is significantly affected by noise, and they actively avoid surface disturbance. Additionally, they are often seen as by-catch in drift & fixed nets fishing. | ||
Line 57: | Line 54: | ||
Not applicable. This layer is not yet available in the MSP Challenge Baltic Sea Edition. | Not applicable. This layer is not yet available in the MSP Challenge Baltic Sea Edition. | ||
==Western Baltic Sea== | ==Western Baltic Sea== | ||
The cetacean layer in the Western Baltic Sea edition only represents the '''Harbour | The cetacean layer in the Western Baltic Sea edition only represents the '''Harbour Porpoise'''. | ||
==Types== | ==Types== | ||
Line 97: | Line 94: | ||
== Information == | == Information == | ||
In the Eastern Mediterranean Sea EwE model there is a functional group dedicated to whales and another one to [[dolphins]] | In the Eastern Mediterranean Sea EwE model there is a functional group dedicated to [[whales]] and another one to [[dolphins]]. <headertabs/> | ||
Latest revision as of 12:25, 28 January 2025
This page was last edited on 28 January 2025, at 12:25. Content is available under GPLv3 unless otherwise noted.