(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Management | label3 = Sub-category | data3 = Environmental Conditions | label4 = Editable | data4 = No | }} ==Description== Coastal erosion is a natural process where shorelines are gradually worn away by the action of waves, currents, tides, and hu...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
{{Infobox | {{Infobox | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = [[File: | | image = [[File:NS_Erosion_trend.png|200px]] | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| Line 12: | Line 12: | ||
}} | }} | ||
==Description== | ==Description== | ||
Coastal erosion is a natural process where shorelines are gradually worn away by the action of waves, currents, tides, and human activities. This phenomenon can lead to the loss of valuable land, damage to coastal infrastructure, and negative impacts on local ecosystems. | Coastal erosion is a natural process where shorelines are gradually worn away by the action of waves, currents, tides, weather conditions as rain and wind, and human activities. This phenomenon can lead to the loss of valuable land, damage to coastal infrastructure, and negative impacts on local ecosystems. | ||
Coastal erosion trends can be either landward or seaward. Landward erosion occurs when the shoreline retreats inland, leading to the loss of coastal land and potentially threatening infrastructure and habitats. Seaward erosion, on the other hand, happens when sediment is deposited offshore, causing the shoreline to advance towards the sea. | Coastal erosion trends can be either landward or seaward. Landward erosion occurs when the shoreline retreats inland, leading to the loss of coastal land and potentially threatening infrastructure and habitats. Seaward erosion, on the other hand, happens when sediment is deposited offshore, causing the shoreline to advance towards the sea. | ||
==MSP Challenge== | ==MSP Challenge== | ||
In the MSP Challenge this layer | In the MSP Challenge, this non-editable layer provides crucial information to the player by displaying current coastal erosion trends. It offers insights into areas experiencing landward or seaward erosion, helping players understand the dynamics of shoreline changes. | ||
=North Sea= | =North Sea= | ||
==Sand Extraction Edition== | ==Sand Extraction Edition== | ||
Latest revision as of 10:17, 26 August 2025
This page was last edited on 26 August 2025, at 10:17. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.