(Created page with "Category:Energy Category:Unfinished =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | No | }} ==Description== Helicopter platforms that serve key oil & gas infrastructure. ==MSP Challenge== Oil and gas sa...") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
{{Infobox | {{Infobox | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = [[File:Helicopter_Platforms. | | image = [[File:Helicopter_Platforms.jpg|200px]] | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| Line 28: | Line 28: | ||
=North Sea= | =North Sea= | ||
This data layer is | ==Basic Edition== | ||
This data layer is not available on the Basic North Sea Edition but on the Digitwin and OR ELSE editions. | |||
== North Sea Digitwin Edition == | |||
==Types== | ==Types== | ||
None. | None. | ||
==Metadata== | ==Metadata== | ||
| Line 60: | Line 52: | ||
The data layer was reprojected to the Lambert's Azimuthal Equal Area (EPSG:3035) projection. | The data layer was reprojected to the Lambert's Azimuthal Equal Area (EPSG:3035) projection. | ||
The geometries in this data layer might have been simplified to optimise the platform's performance. | The geometries in this data layer might have been simplified to optimise the platform's performance. | ||
=Baltic Sea= | |||
Not applicable. This layer is not available in the Baltic Sea Edition. | |||
=Clyde Marine Region= | |||
Not applicable. This layer is not available in the Clyde Marine Region Edition. | |||
=Adriatic Sea= | |||
Not applicable. This layer is not available in the Adriatic Sea Edition. | |||
= Eastern Mediterranean Sea = | |||
Not applicable. This layer is not available in the Eastern Mediterranean Sea Edition. | |||
<headertabs/> | <headertabs/> | ||
Latest revision as of 11:52, 26 August 2025
This page was last edited on 26 August 2025, at 11:52. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.