(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Sensitive Areas | label4 = Editable | data4 = No | }} ==Description== Here you can put a description of the layer ==MSP Challenge== Here you can add information about how the layer is implemented or...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 13: | Line 13: | ||
==Description== | ==Description== | ||
The area of ecological value layer identifies regions with significant ecological importance. These areas are designated based on their unique natural features, biodiversity or the role they play in the local and regional ecosystems. | |||
==MSP Challenge== | ==MSP Challenge== | ||
In the MSP Challenge this layer can be viewed by players, but not edited. | |||
=North Sea= | =North Sea= | ||
| Line 40: | Line 40: | ||
===Methodology=== | ===Methodology=== | ||
Implemented as provided. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. | Not applicable. | ||
Latest revision as of 11:57, 26 August 2025
This page was last edited on 26 August 2025, at 11:57. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.