(→Metadata: added license) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 42: | Line 42: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Adapted from the Oil and Gas, Offshore Installations dataset. This data was downloaded from the EMODnet Portal (<nowiki>https://emodnet.ec.europa.eu/en/</nowiki>). The data originator is Cogea Srl. | |||
===Original Title=== | ===Original Title=== | ||
Offshore Installations. | Oil and Gas, Offshore Installations. | ||
===Description=== | ===Description=== | ||
| Line 157: | Line 157: | ||
===Data Source=== | ===Data Source=== | ||
[https://emodnet.ec.europa.eu/geonetwork/srv/eng/catalog.search#/metadata/d16bc9d4-84eb-4713-87ff-d1d978616f0f EMODnet] | This data was downloaded from the [https://emodnet.ec.europa.eu/geonetwork/srv/eng/catalog.search#/metadata/d16bc9d4-84eb-4713-87ff-d1d978616f0f EMODnet Portal] (<nowiki>https://emodnet.ec.europa.eu/en/</nowiki>). The data originator is Cogea Srl. | ||
License: Creative Commons CC-BY 4.0 <nowiki>https://creativecommons.org/licenses/by/4.0/</nowiki> | |||
===Original Title=== | ===Original Title=== | ||
"EMODnet_HA_OG_Wells_20230222" | "EMODnet_HA_OG_Wells_20230222" | ||
Latest revision as of 13:50, 18 December 2025
This page was last edited on 18 December 2025, at 13:50. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.