No edit summary |
(→Metadata: added citation and license link) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
{{Infobox | {{Infobox | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = [[File:nuclear. | | image = [[File:nuclear.jpg|200px]] | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| Line 31: | Line 31: | ||
==Types== | ==Types== | ||
* | * Operational | ||
* Decommissioned | * Decommissioned | ||
* Planned | * Planned | ||
| Line 38: | Line 38: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
This data was downloaded from the EMODnet Portal (<nowiki>https://emodnet.ec.europa.eu/en/</nowiki>). The data originator is Cogea Srl. | |||
License: License: Creative Commons CC-BY 4.0 <nowiki>https://creativecommons.org/licenses/by/4.0/</nowiki> | |||
===Original Title=== | ===Original Title=== | ||
"EMODnet_HA_Nuclear_Plants_20190329" | "[https://emodnet.ec.europa.eu/geonetwork/srv/eng/catalog.search#/metadata/9a095778-75a1-45fc-a458-bb0b2ff8e412 EMODnet_HA_Nuclear_Plants_20190329]" | ||
===Description=== | ===Description=== | ||
"The geodatabase on coastal Nuclear Power Plants was created in 2019 by Cogea for the European Marine Observation and Data Network (EMODnet). It is the result of the aggregation and harmonization of datasets provided by several EU and non-EU sources. It is available for viewing and download on the EMODnet Human Activities web portal (<nowiki>https://emodnet.ec.europa.eu/en/human-activities</nowiki>). The geodatabase contains points representing nuclear power plants sites in the following countries: Belgium, Finland, France, Germany, Italy, Netherlands, Romania, Russia, Spain, Sweden, Turkey and UK. Where available each point has the following attributes: EMODnet Code, Plant Name, Country, Status (Operational, Permanently shut down, Planned, Under construction), Number of Reactors, Thermal Capacity (MW), Gross Capacity (MW), Net Capacity (MW), Location (Municipality), Water Source, Latitude, Longitude. Additional informations about reactors are stored in a separated table and are related to the point feature class. Where available for each reactor the following attributes are reported: EMODnet Code, Plant Name, Status (Operational, Permanently shut down, Planned, Under construction), Type, Model, Fuel Type, Thermal Capacity (MW), Gross Capacity (MW), Net Capacity (MW), Operator, Nuclear Steam Supply System (NSSS), Construction Year, Construction Month, Criticality Year, Criticality Month, Connection to the Grid Year, Connection to the Grid Month, Shut Down Year, Shut Down Month. The dataset will be updated every year." | "The geodatabase on coastal Nuclear Power Plants was created in 2019 by Cogea for the European Marine Observation and Data Network (EMODnet). It is the result of the aggregation and harmonization of datasets provided by several EU and non-EU sources. It is available for viewing and download on the EMODnet Human Activities web portal (<nowiki>https://emodnet.ec.europa.eu/en/human-activities</nowiki>). The geodatabase contains points representing nuclear power plants sites in the following countries: Belgium, Finland, France, Germany, Italy, Netherlands, Romania, Russia, Spain, Sweden, Turkey and UK. Where available each point has the following attributes: EMODnet Code, Plant Name, Country, Status (Operational, Permanently shut down, Planned, Under construction), Number of Reactors, Thermal Capacity (MW), Gross Capacity (MW), Net Capacity (MW), Location (Municipality), Water Source, Latitude, Longitude. Additional informations about reactors are stored in a separated table and are related to the point feature class. Where available for each reactor the following attributes are reported: EMODnet Code, Plant Name, Status (Operational, Permanently shut down, Planned, Under construction), Type, Model, Fuel Type, Thermal Capacity (MW), Gross Capacity (MW), Net Capacity (MW), Operator, Nuclear Steam Supply System (NSSS), Construction Year, Construction Month, Criticality Year, Criticality Month, Connection to the Grid Year, Connection to the Grid Month, Shut Down Year, Shut Down Month. The dataset will be updated every year." | ||
Latest revision as of 14:04, 18 December 2025
This page was last edited on 18 December 2025, at 14:04. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.