No edit summary |
(→Description: Corrected description of duth dataset) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 94: | Line 94: | ||
====='''Data Source'''===== | ====='''Data Source'''===== | ||
The source of existing wind parks in The Netherlands has been updated for the Dutch EEZ according to data from the [https:// | The source of existing wind parks in The Netherlands has been updated for the Dutch EEZ according to data from the [https://geo.rijkswaterstaat.nl/arcgis/rest/services/GDR/nwp_structuurvisiekaart_noordzee/FeatureServer/30 Rijkswaterstaat], retrieved on 2024-10. For the rest of the North Sea area the source is [https://odims.ospar.org/odims_data_files/ OSPAR]. | ||
=====Original Title===== | =====Original Title===== | ||
From rijkswaterstaat: Aangewezen windgebieden NWP | From rijkswaterstaat: [https://www.nationaalgeoregister.nl/geonetwork/srv/dut/catalog.search#/metadata/1ddc2091-243f-4457-bc90-429f865ef72c Aangewezen windgebieden NWP] | ||
From OSPAR: | From OSPAR: OSPAR Offshore Renewable Energy Developments - 2020 | ||
=====Description===== | =====Description===== | ||
From rijkswaterstaat: | From rijkswaterstaat: The Dutch government has designated wind energy areas in the North Sea: Borssele, Hollandse Kust (south, north, and west), IJmuiden Ver, Ten Noorden van de Waddeneilanden, Nederwiek, Lagelander, and Doordewind. These wind energy areas were designated (or reaffirmed) in the North Sea Programme 2022-2027. With a few exceptions, these areas lie outside the 12-mile zone, at least 22 kilometers from the coast. Only in these wind energy areas may plots for wind farms be allocated under the Offshore Wind Energy Act. When a wind farm is under construction or in operation, a safety zone is established around the area to be protected. Within this safety zone, access to ships is prohibited, with some exceptions. | ||
From OSPAR: Details of the location and status of offshore renewable energy developments in the OSPAR region, | From OSPAR: Details of the location and status of offshore renewable energy developments in the OSPAR region, | ||
=====Creation Date===== | =====Creation Date===== | ||
2017/10. Updated on | 2017/10. Updated on 2024-10. | ||
===== Methodology ===== | ===== Methodology ===== | ||
The wind farms that are in operation were implemented in the energy simulation as such. | The wind farms that are in operation were implemented in the energy simulation as such. | ||
== North Sea | == Digitwin North Sea Edition == | ||
In this edition the wind farms are updated in the Dutch Continental Shelf according to data from [https://geo.rijkswaterstaat.nl/arcgis/rest/services/GDR/nwp_structuurvisiekaart_noordzee/FeatureServer/29 Rijkswaterstaat], including additional plans to implement the Hollandse Kust (west) wind farm in January 2027. | |||
== OR ELSE Edition == | |||
This edition uses the same data and plan as the Digitwin North Sea edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Latest revision as of 10:19, 8 January 2026
This page was last edited on 8 January 2026, at 10:19. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.