No edit summary |
|||
Line 16: | Line 16: | ||
}} | }} | ||
===Description=== | ===Description=== | ||
Line 32: | Line 31: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | HELCOM HOLAS II Dataset: Deposit of dredged material sites points 2011-2016 (2018) | ||
=== | ===Original Title=== | ||
Deposit of dredged material sites points 2011-201 | |||
===Methodology=== | |||
' | === Description === | ||
<headertabs/> | "This data set on deposition sites of dredged material (points) reported by HELCOM Contracting parties according to HELCOM recommendation 36-2 for the reporting period 2011-2016. | ||
The dataset contains data reported by nationally by nominated experts by HELCOM PRESSURE group for Denmark, Germany, Estonia, Finland, Latvia, Lithuania, Poland, Russia and Sweden." | |||
Description retrieved from HELCOM's metadata page for this resource (19-07-2021) | |||
=== Creation date === | |||
15-01-2018 | |||
=== Methodology === | |||
Edited as to not overlap the countries' layer implemented in the platform. | |||
<headertabs /> |
Revision as of 13:26, 19 July 2021
This page was last edited on 19 July 2021, at 13:26. Content is available under GPLv3 unless otherwise noted.