No edit summary |
|||
Line 133: | Line 133: | ||
Downloaded the (raster) data covering the interest area from emodnet. Created a composite raster file and reprojected the data to Lambert's Azimuthal Equal Area (EPSG:3035) projection. The data was then clipped to the area of interest and classified it using the depth ranges mentioned above in the "types" section. | Downloaded the (raster) data covering the interest area from emodnet. Created a composite raster file and reprojected the data to Lambert's Azimuthal Equal Area (EPSG:3035) projection. The data was then clipped to the area of interest and classified it using the depth ranges mentioned above in the "types" section. | ||
=Eastern Mediterranean Sea= | =Eastern Mediterranean Sea= | ||
In this tab you can see the information that applies concretely to the Eastern Mediterranean Sea edition of the MSP Challenge. | In this tab you can see the information that applies concretely to the Eastern Mediterranean Sea edition of the MSP Challenge. | ||
Line 159: | Line 157: | ||
Accessed in 2021/11 | Accessed in 2021/11 | ||
===Methodology=== | ===Methodology=== | ||
Downloaded the (raster) data covering the interest area from emodnet. Created a composite raster file and reprojected the data to Lambert's Azimuthal Equal Area (EPSG:3035) projection. The data was then clipped to the area of interest and classified it using the depth ranges mentioned above in the "types" section. | Downloaded the (raster) data covering the interest area from emodnet. Created a composite raster file and reprojected the data to Lambert's Azimuthal Equal Area (EPSG:3035) projection. The data was then clipped to the area of interest and classified it using the depth ranges mentioned above in the "types" section.<headertabs /> |
Revision as of 14:51, 28 March 2023
This page was last edited on 28 March 2023, at 14:51. Content is available under GPLv3 unless otherwise noted.