(Added EMS tab) |
(Digitwin) |
||
Line 11: | Line 11: | ||
| label4 = Editable | No | | label4 = Editable | No | ||
| | | | ||
}}The fishing income data layer represents the average economic value brought by the fishing activity in a certain area. | }}The fishing income data layer represents the average economic value brought by the fishing activity in a certain area. Also described as income from fishing in thousands of euros. | ||
==MSP Challenge== | ==MSP Challenge== | ||
Line 22: | Line 22: | ||
=North Sea= | =North Sea= | ||
This data layer is only available in the North Sea Digital Twin Edition and represents the average value (in Euro) of the years 2008-2017 of all demersal / bottom fishing activity by the Dutch fleet. | This data layer is only available in the North Sea Digital Twin Edition and represents the average value (in Euro) of the years 2008-2017 of all demersal / bottom fishing activity by the Dutch fleet calculated by WMR. | ||
The data layer only covers the Dutch EEZ. | The data layer only covers the Dutch EEZ. | ||
Line 28: | Line 28: | ||
==Types== | ==Types== | ||
(all values in thousands of euros) | (all values in thousands of euros) | ||
* | |||
* 0- | * No value | ||
* | * 0-100 | ||
* | * 100-800 | ||
* | * 800-2400 | ||
* | * 2400-4900 | ||
* | * 4900-9600 | ||
* | * 9600-17800 | ||
* | * 17800-29700 | ||
* | * 29700-47600 | ||
* | * 47600-85100 | ||
* 85100-1445800 | |||
==Metadata== | ==Metadata== | ||
Line 46: | Line 46: | ||
===Original Title=== | ===Original Title=== | ||
Income from fishing. | |||
===Description=== | ===Description=== |
Revision as of 08:46, 19 December 2023
This page was last edited on 19 December 2023, at 08:46. Content is available under GPLv3 unless otherwise noted.