No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
==Description== | ==Description== | ||
'''Habitat:''' | |||
'''Main role:''' | |||
'''Trophic level:''' | |||
'''Diet:''' Dolphins eat many species of fish like sardines, herrings, and bonitos, octopuses and squids. They are fast swimmers, swimming up to the speed of 60 km per hour. | |||
'''Threats:''' Dolphins are sensitive for | |||
==MSP Challenge== | ==MSP Challenge== | ||
Line 20: | Line 28: | ||
=North Sea= | =North Sea= | ||
Not applicable. This layer is not available in the MSP Challenge North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. This layer is not available in the MSP Challenge Baltic Sea Edition. | |||
= | =Clyde Marine Region= | ||
Not applicable. This layer is not available in the MSP Challenge Clyde Marine Region Edition. | |||
== | =Adriatic Sea= | ||
== | Not applicable. This layer is not available in the MSP Challenge Adriatic Sea Edition. | ||
=Eastern Mediterranean Sea= | |||
== | == Information == | ||
The type of dolphin that lives in the eastern Mediterranean Sea is the common dolphin ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=137094 Delphinus delphis]). This species is known for its sleep body and distinctive pattern of yellow and grey stripes on its sides. Another species found in the Eastern Mediterranean is the stripe dolphin ([https://www.marinespecies.org/aphia.php?p=taxdetails&id=137107 Stenella coeruleoalba]), who is also known as the blue-white dolphin due to its coloration pattern. | |||
== | |||
== | |||
==Types== | ==Types== | ||
* Very Low Density | |||
* Low Density | |||
* Medium Density | |||
* High Density | |||
* Very High Density | |||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Enter data source for | Enter data source for Eastern Mediterranean here. | ||
===Original Title=== | ===Original Title=== | ||
Enter name of the layer at the | Enter name of the layer at the Eastern Mediterranean source. | ||
===Description=== | ===Description=== | ||
===Creation Date=== | ===Creation Date=== | ||
yyyy-mm-dd | yyyy-mm-dd Eastern Mediterranean Sea | ||
===Methodology=== | ===Methodology=== | ||
Enter here how the layer was prepared to be integrated into the MSP Challenge | Enter here how the layer was prepared to be integrated into the MSP Challenge Eastern Mediterranean Sea Edition.{{Category | ||
| Category_Name = Birds_and_mammals | | Category_Name = Birds_and_mammals | ||
}} | }} | ||
<headertabs /> | <headertabs /> |
Revision as of 13:24, 27 September 2023
This page was last edited on 27 September 2023, at 13:24. Content is available under GPLv3 unless otherwise noted.