(Links to species) |
No edit summary |
||
Line 17: | Line 17: | ||
These fish are adapted to life near or on the seabed, and are commonly found in coastal areas, continental shelves, and deep-sea environments. These types of fish share features that make them well-suited for this habitat, such as flattened bodies, strong pectoral fins, and specialized feeding structures. This group of species can be subdivided into 'large' and 'small' demersal fish, and includes various types of flatfish, cod, flounder, skates, and many more. Demersal fish play a crucial role in marine ecosystems as they interact with other species in the benthic (bottom-dwelling) environment. | These fish are adapted to life near or on the seabed, and are commonly found in coastal areas, continental shelves, and deep-sea environments. These types of fish share features that make them well-suited for this habitat, such as flattened bodies, strong pectoral fins, and specialized feeding structures. This group of species can be subdivided into 'large' and 'small' demersal fish, and includes various types of flatfish, cod, flounder, skates, and many more. Demersal fish play a crucial role in marine ecosystems as they interact with other species in the benthic (bottom-dwelling) environment. | ||
=North Sea= | =North Sea= | ||
== Information == | == Information == | ||
As mentioned on the general page for Demersal fish, this group of species can be subdivided into 'large' and 'small'. Please find the full list of included species below. | As mentioned on the general page for Demersal fish, this group of species can be subdivided into 'large' and 'small'. Please find the full list of included species below. The impact of | ||
In the North Sea Edition the following species are defined as small Demersal fish: Eelpout (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127123 Zoarces viviparus]''), Shorthorn Sculpin (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127203 Myoxocephalus scorpius]''), Vahls’s Eelpout (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127097 Lycenchelys vaillanti]''), Longspined Bullhead (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127204 Taurulus bubalis]''), Hooknose (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=126545 Himantolophus groenlandicus]''), Common Seasnail (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127219 Liparis liparis]''), Greater Weaver (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127082 Trachinus draco]''), Lesser Weaver (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127083 Trachinus radiatus]''), Snake Blenny (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=154675 Lumpenus lampretaeformis]''), Striped Red Mullet (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=322793 Mullus surmuletus]''), Solenette (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127153 Buglossidium luteum]''), Thickback Sole (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=274304 Microchirus variegatus]''), Mediterranean Scaldfish (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127124 Arnoglossus imperialis]''), Argentine (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=126716 Argentina sphyraena]''), Dragonet (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=126792 Callionymus lyra]''), Piper Gurnard (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127266 Trigla lyra]''), Red Gurnard (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=150662 Aspitrigla cuculus]''), Grey Gurnard (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=150637 Eutrigla gurnardus]''). | In the North Sea Edition the following species are defined as small Demersal fish: Eelpout (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127123 Zoarces viviparus]''), Shorthorn Sculpin (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127203 Myoxocephalus scorpius]''), Vahls’s Eelpout (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127097 Lycenchelys vaillanti]''), Longspined Bullhead (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127204 Taurulus bubalis]''), Hooknose (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=126545 Himantolophus groenlandicus]''), Common Seasnail (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127219 Liparis liparis]''), Greater Weaver (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127082 Trachinus draco]''), Lesser Weaver (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127083 Trachinus radiatus]''), Snake Blenny (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=154675 Lumpenus lampretaeformis]''), Striped Red Mullet (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=322793 Mullus surmuletus]''), Solenette (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127153 Buglossidium luteum]''), Thickback Sole (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=274304 Microchirus variegatus]''), Mediterranean Scaldfish (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127124 Arnoglossus imperialis]''), Argentine (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=126716 Argentina sphyraena]''), Dragonet (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=126792 Callionymus lyra]''), Piper Gurnard (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127266 Trigla lyra]''), Red Gurnard (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=150662 Aspitrigla cuculus]''), Grey Gurnard (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=150637 Eutrigla gurnardus]''). | ||
The following species are included in the large Demersal fish group in the North Sea Edition: Rabbit Fish (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=105824 Chimaera monstrosa]''), John Dory (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127427 Zeus faber]''), Sea Trout (''Salmo trutta''), Norway Red Fish (''Sebastes norvegicus''), Bluemouth (''Helicolenus dactylopterus''), Roundnose Grenadier (''Coryphaenoides rupestris''), Starry Ray (''Raja radiata''), Spotted Ray (''Raja montagui''), Common Skate (''Dipturus batis''), Cuckoo Ray (''Leucoraja naevus''), Thornback Ray (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=105883 Raja clavata]''). | The following species are included in the large Demersal fish group in the North Sea Edition: Rabbit Fish (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=105824 Chimaera monstrosa]''), John Dory (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127427 Zeus faber]''), Sea Trout (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127187 Salmo trutta]''), Norway Red Fish (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=151324 Sebastes norvegicus]''), Bluemouth (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=127251 Helicolenus dactylopterus]''), Roundnose Grenadier (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=158960 Coryphaenoides rupestris]''), Starry Ray (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=148824 Raja radiata]''), Spotted Ray (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=105887 Raja montagui]''), Common Skate (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=105869 Dipturus batis]''), Cuckoo Ray (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=105876 Leucoraja naevus]''), Thornback Ray (''[https://www.marinespecies.org/aphia.php?p=taxdetails&id=105883 Raja clavata]''). | ||
==Types== | ==Types== |
Revision as of 14:51, 4 October 2023
This page was last edited on 4 October 2023, at 14:51. Content is available under GPLv3 unless otherwise noted.