No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
==Description== | ==Description== | ||
== | '''Scientific name:''' [https://www.marinespecies.org/aphia.php?p=taxdetails&id=126752 Ammodytes tobianus] | ||
'''Habitat:''' Demersal <br> | '''Habitat:''' Demersal <br> | ||
'''Main role:''' Prey <br> | '''Main role:''' Prey <br> | ||
Line 21: | Line 22: | ||
'''Threats:''' Of commercial interest. They are caught in large quantities by specialized industrial fisheries. | '''Threats:''' Of commercial interest. They are caught in large quantities by specialized industrial fisheries. | ||
Sandeel and sprat are part of one single data layer. This is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). | Sandeel and sprat are part of one single data layer. This is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). | ||
=North Sea= | =North Sea= | ||
Additional information about Sprat can be found [[Sprat|here]]. | Additional information about Sprat can be found [[Sprat|here]]. | ||
Line 49: | Line 39: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
"Sandeel" includes both Sandeel and Sprat for the MSP Challenge North Sea Edition. Sandeel is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). For more information on how Ecopath-with-Ecosim (EwE) works, please visit our [https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE)' Wiki page] or visit the official EwE website at https://ecopath.org. | The layer "Sandeel" includes '''both Sandeel and [[Sprat]]''' for the MSP Challenge North Sea Edition. Sandeel is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). For more information on how Ecopath-with-Ecosim (EwE) works, please visit our [https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE)' Wiki page] or visit the official EwE website at https://ecopath.org. | ||
For detailed information on how the simulation works for the North Sea Edition, we recommend further exploring our research publication called "[https://doi.org/10.5751/ES-11580-250221 Combining ecosystem modeling with serious gaming in support of transboundary maritime spatial planning]". | For detailed information on how the simulation works for the North Sea Edition, we recommend further exploring our research publication called "[https://doi.org/10.5751/ES-11580-250221 Combining ecosystem modeling with serious gaming in support of transboundary maritime spatial planning]". |
Revision as of 14:59, 9 October 2023
This page was last edited on 9 October 2023, at 14:59. Content is available under GPLv3 unless otherwise noted.