m (Magali moved page Potential Cables (RI.SE) to Potential Energy Cables: As part of the Edition Harmonisation process) |
No edit summary |
||
Line 61: | Line 61: | ||
Reprojected the geodata layer to Lambert Azimuthal Equal Area (EPSG:3035). | Reprojected the geodata layer to Lambert Azimuthal Equal Area (EPSG:3035). | ||
==Western Baltic Sea== | |||
The Potential Energy Cables layer in the Western Baltic Sea Edition remains consistent with that featured in the Baltic Sea edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | Not applicable. |
Latest revision as of 14:33, 12 June 2024
This page was last edited on 12 June 2024, at 14:33. Content is available under GPLv3 unless otherwise noted.