(→Data Source: Corrected link to datasource) |
|||
| Line 24: | Line 24: | ||
*Seawards trend | *Seawards trend | ||
===Data Source=== | ===Data Source=== | ||
[https://geo.rijkswaterstaat.nl/arcgis/rest/services/GDR/kustlijnkaart/FeatureServer/ | [https://geo.rijkswaterstaat.nl/arcgis/rest/services/GDR/kustlijnkaart/FeatureServer/6 Rijkswaterstaat] | ||
===Original Title=== | ===Original Title=== | ||
trend_2024_100 | trend_2024_100 | ||
Latest revision as of 15:28, 7 January 2026
This page was last edited on 7 January 2026, at 15:28. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.