No edit summary |
|||
Line 22: | Line 22: | ||
===Description=== | ===Description=== | ||
Wave power energy content (kW/m2). | |||
===MSP Challenge=== | ===MSP Challenge=== | ||
Line 37: | Line 37: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | Baltic LINes project output provided directly by the project's partners (SwAM, RISE). | ||
=== | ===Original Title=== | ||
''' | Wave power energy. | ||
===Methodology=== | ===Description=== | ||
Wave power energy content (kW/m2)in the Baltic Sea in 1958-2002 based on [https://www.coastdat.de/ coastdat] data. | |||
<headertabs/> | |||
=== '''Creation Date''' === | |||
Not available. Data received on 12 September 2018. | |||
=== Methodology === | |||
Reclassified values into qualitative classes from "Very Low" to "Very High". <headertabs /> |
Revision as of 13:32, 8 July 2021
This page was last edited on 8 July 2021, at 13:32. Content is available under GPLv3 unless otherwise noted.