No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| label4 = Editable | No | | label4 = Editable | No | ||
| | | | ||
}} | }}The fishing income data layer represents the average economic value brought by the fishing activity in a certain area. | ||
==MSP Challenge== | |||
The fishing income layer is static and does not contribute for any of the pressures calculated in the MSP Chalenge. | |||
Return to [[Categories_and_Layers#tab=Fishing| | Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | ||
=North Sea= | =North Sea= | ||
This data layer is only available in the North Sea Digital Twin Edition. | This data layer is only available in the North Sea Digital Twin Edition and represents the average value (in Euro) of the years 2008-2017 of all demersal / bottom fishing activity by the Dutch fleet. | ||
The data layer only covers the Dutch EEZ. | |||
==Types== | ==Types== | ||
(all values in thousands of euros) | |||
* 0 | * 0 | ||
* 0-0.3 | * 0-0.3 | ||
Line 42: | Line 43: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
[ | [https://www.wur.nl/nl/onderzoek-resultaten/onderzoeksinstituten/marine-research.htm Wageningen Marine Research (WMR)] personal communication. | ||
===Original Title=== | ===Original Title=== | ||
Not applicable. | |||
===Description=== | ===Description=== | ||
Average value (in Euro) of the years 2008-2017 of all demersal / bottom fishing activity by the Dutch fleet calculated by WMR. | |||
===Creation Date=== | ===Creation Date=== | ||
Line 54: | Line 55: | ||
===Methodology=== | ===Methodology=== | ||
The layer was implemented as provided by | The layer was implemented as provided by WMR. | ||
Return to [[Categories_and_Layers#tab=Fishing| | |||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. | Not applicable. | ||
This layer is not available in the Baltic Sea Edition. | This layer is not available in the Baltic Sea Edition. | ||
Return to [[Categories_and_Layers#tab=Fishing| | |||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | Not applicable. | ||
This layer is not available in the Clyde Marine Region Edition. | This layer is not available in the Clyde Marine Region Edition. | ||
Return to [[Categories_and_Layers#tab=Fishing| | |||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. | Not applicable. | ||
This layer is not available in the Adriatic Sea Edition. | This layer is not available in the Adriatic Sea Edition. | ||
Return to [[Categories_and_Layers#tab=Fishing| | |||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | |||
<headertabs/> | <headertabs/> |
Revision as of 14:57, 8 April 2022
This page was last edited on 8 April 2022, at 14:57. Content is available under GPLv3 unless otherwise noted.