No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
==Description== | ==Description== | ||
'''Habitat:''' | '''Habitat:''' Pelagic | ||
'''Main role:''' | '''Main role:''' Predator | ||
'''Trophic level:''' | '''Trophic level:''' t.b.t. | ||
'''Diet:''' Dolphins eat many species of fish like sardines, herrings, and bonitos, octopuses and squids. They are fast swimmers, swimming up to the speed of 60 km per hour. | '''Diet:''' Dolphins eat many species of fish like sardines, herrings, and bonitos, octopuses and squids. They are fast swimmers, swimming up to the speed of 60 km per hour. | ||
'''Threats:''' Dolphins are sensitive for | '''Threats:''' Dolphins are sensitive for habitat degradation, caused by pollution, coastal development, and other human activities. Overfishing of prey by humans can lead to food shortages for dolphins, affecting their health and reproduction. Dolphins can become unintentional victims of fishing operations, particularly in nets and lines meant for other species. | ||
==MSP Challenge== | ==MSP Challenge== | ||
Different pressures generate by human activities ([[noise]], [[Bottom Disturbace|bottom disturbance]], [[Surface Disturbance|surface disturbance]], [[Artificial Substrate|artificial substrate]]) have different, complex effects on marine species in terms of movement, survival and procreation. | |||
=North Sea= | =North Sea= |
Revision as of 13:46, 27 September 2023
This page was last edited on 27 September 2023, at 13:46. Content is available under GPLv3 unless otherwise noted.