No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
==Description== | ==Description== | ||
'''Scientific name:''' [https://www.marinespecies.org/aphia.php?p=taxdetails&id=126752 Ammodytes tobianus] | '''Scientific name:''' [https://www.marinespecies.org/aphia.php?p=taxdetails&id=126752 Ammodytes tobianus] (Common Sandeel) | ||
'''Habitat:''' Demersal <br> | '''Habitat:''' Demersal <br> | ||
Line 19: | Line 19: | ||
'''Trophic level:''' 3 – 3,5 | '''Trophic level:''' 3 – 3,5 | ||
''' | '''IUCN Red List Assessment:''' [https://www.iucnredlist.org/species/18155960/44738727 Data Deficient] | ||
''' | '''Diet:''' Their diet is dominated by zooplankton, but includes polychaetes, meiofauna, and other small benthos. Because of their diet and the fact that they are eaten by larger marine predators, sandeels represent an important link between the lower and upper levels of the marine food web. | ||
'''Threats:''' Sandeels are commercially interesting for various purposes, including use as bait and for aquaculture. They are caught in large quantities by specialized industrial fisheries. Despite being highly managed, the majority of sandeel stock have experienced severe declines. This is caused by a combination of overfishing and the effects of climate change. | |||
=North Sea= | =North Sea= | ||
Additional information about Sprat can be found [[Sprat|here]]. | Additional information about Sprat can be found [[Sprat|here]]. | ||
Sandeels are highly nutritious and are therefore preferred prey for many other species of fish, seabirds, seals, whales and dophins. | |||
==Types== | ==Types== |
Revision as of 07:37, 10 October 2023
This page was last edited on 10 October 2023, at 07:37. Content is available under GPLv3 unless otherwise noted.