No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
==Description== | ==Description== | ||
'''Scientific name:''' [https://www.marinespecies.org/aphia.php?p=taxdetails&id=137080 Halichoerus grypus] ( | '''Scientific name:''' [https://www.marinespecies.org/aphia.php?p=taxdetails&id=137080 Halichoerus grypus] (Grey Seal) | ||
'''Habitat:''' Bathydemersal <br> | '''Habitat:''' Bathydemersal <br> | ||
Line 19: | Line 19: | ||
'''Trophic level:''' 5 | '''Trophic level:''' 5 | ||
'''IUCN Red List Assessment:''' | '''IUCN Red List Assessment:''' [https://www.iucnredlist.org/species/9660/45226042 Least Concern] | ||
'''Diet:''' | '''Diet:''' Grey seals feed mostly on sandeels, but the diet of harbour seal is more variable with relatively high proportions of gadoids, flatfish and coastal demersal fish such as gobies, bullrout, and dragonets. | ||
'''Threats:''' Seals are sensitive to pollution, coastal disturbances, and entanglement in marine debris. | '''Threats:''' Seals are sensitive to pollution, coastal disturbances, and entanglement in marine debris. |
Revision as of 15:59, 10 October 2023
This page was last edited on 10 October 2023, at 15:59. Content is available under GPLv3 unless otherwise noted.