(Added EMS tab) |
No edit summary |
||
Line 24: | Line 24: | ||
Return to [[Categories and Layers#tab=Energy|energy]]. | Return to [[Categories and Layers#tab=Energy|energy]]. | ||
=North Sea= | =North Sea= | ||
In this tab you can see the information that applies concretely to the North Sea edition of the MSP Challenge, in which this data layer is called '''"Wind Farms - Designated Areas".''' | In this tab you can see the information that applies concretely to the North Sea edition of the MSP Challenge, in which this data layer is called '''"Wind Farms - Designated Areas".''' | ||
Scroll further down for the details over the North Sea Digitwin edition. | In the North Sea Digitwin edition this layer refers to planned wind farms. Scroll further down for the details over the North Sea Digitwin edition. | ||
==Types== | ==Types== | ||
Not Applicable | |||
==Metadata== | ==Metadata== | ||
Line 40: | Line 40: | ||
===Description=== | ===Description=== | ||
Not available. | Not available. | ||
===Methodology=== | ===Methodology=== |
Revision as of 08:55, 19 December 2023
This page was last edited on 19 December 2023, at 08:55. Content is available under GPLv3 unless otherwise noted.