(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Management | label3 = Sub-category | data3 = Governance | label4 = Editable | data4 = No | }} ==Description== Wastewater treatment plants are essential facilities that process sewage and industrial wastewater to remove contaminants before releasing...") |
|||
Line 43: | Line 43: | ||
"The datset on coastal Urban Waste Water Treatment Plant (UWWTP) was created in 2019 by AZTI for the European Marine Observation and Data Network (EMODnet). It is based on the dataset "Waterbase-UWWTD" (Urban Waste Water Treatment Directive – reported data) provided by the European Topic Centre on Inland, Coastal and Marine waters, and made available at <nowiki>https://www.eea.europa.eu/en/datahub/datahubitem-view/6244937d-1c2c-47f5-bdf1-33ca01ff1715</nowiki>. The datset is available for viewing and download on EMODnet - Human Activities web portal (<nowiki>https://emodnet.ec.europa.eu/en/human-activities</nowiki>). Based on data selected from the reporting of Member States as part of the UWWTD implementation, the dataset presents the available information (location, capacity and actual load treated, type of treatment, aggregated data on the performance of plants) on individual UWWTP, and collecting systems without UWWTP, located in NUTS3 regions bordering transitional, coastal and marine waters. The geographic coverage is: Belgium, Bulgaria, Croatia, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Latvia, Lithuania, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovenia, Spain, Sweden, United Kingdom. The description of all attribute fields of UWWTP is given in the Waterbase-UWWTD (<nowiki>https://www.eea.europa.eu/en/datahub/datahubitem-view/6244937d-1c2c-47f5-bdf1-33ca01ff1715</nowiki>). In this update, data provided by several countries during 2022 (Waterbase reported under UWWTD data call 2021; version 10 publised 15 January 2023) are included." | "The datset on coastal Urban Waste Water Treatment Plant (UWWTP) was created in 2019 by AZTI for the European Marine Observation and Data Network (EMODnet). It is based on the dataset "Waterbase-UWWTD" (Urban Waste Water Treatment Directive – reported data) provided by the European Topic Centre on Inland, Coastal and Marine waters, and made available at <nowiki>https://www.eea.europa.eu/en/datahub/datahubitem-view/6244937d-1c2c-47f5-bdf1-33ca01ff1715</nowiki>. The datset is available for viewing and download on EMODnet - Human Activities web portal (<nowiki>https://emodnet.ec.europa.eu/en/human-activities</nowiki>). Based on data selected from the reporting of Member States as part of the UWWTD implementation, the dataset presents the available information (location, capacity and actual load treated, type of treatment, aggregated data on the performance of plants) on individual UWWTP, and collecting systems without UWWTP, located in NUTS3 regions bordering transitional, coastal and marine waters. The geographic coverage is: Belgium, Bulgaria, Croatia, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Latvia, Lithuania, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovenia, Spain, Sweden, United Kingdom. The description of all attribute fields of UWWTP is given in the Waterbase-UWWTD (<nowiki>https://www.eea.europa.eu/en/datahub/datahubitem-view/6244937d-1c2c-47f5-bdf1-33ca01ff1715</nowiki>). In this update, data provided by several countries during 2022 (Waterbase reported under UWWTD data call 2021; version 10 publised 15 January 2023) are included." | ||
===Methodology=== | ===Methodology=== | ||
Using the layer through web feature service. <headertabs /> | |||
[[Category:Governance]] | [[Category:Governance]] |
Latest revision as of 13:11, 23 January 2025
This page was last edited on 23 January 2025, at 13:11. Content is available under GPLv3 unless otherwise noted.