No edit summary |
(→Metadata: Removed the special editions, the data is the same in all) |
||
| Line 99: | Line 99: | ||
From rijkswaterstaat: Aangewezen windgebieden NWP | From rijkswaterstaat: Aangewezen windgebieden NWP | ||
From OSPAR: | From OSPAR: OSPAR Offshore Renewable Energy Developments - 2020 | ||
=====Description===== | =====Description===== | ||
| Line 111: | Line 111: | ||
===== Methodology ===== | ===== Methodology ===== | ||
The wind farms that are in operation were implemented in the energy simulation as such. | The wind farms that are in operation were implemented in the energy simulation as such. | ||
=Baltic Sea= | =Baltic Sea= | ||
Revision as of 13:50, 15 December 2025
This page was last edited on 15 December 2025, at 13:50. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.