4 April 2018
- 20:2920:29, 4 April 2018 diff hist +1,318 N (NS)Maintenance Intensity Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:2720:27, 4 April 2018 diff hist +1,234 N (NS/Shipping Routes)Deep Water Route Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:2720:27, 4 April 2018 diff hist +1,232 N (NS/Shipping Routes)Shipping Route Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:2720:27, 4 April 2018 diff hist +1,229 N (NS/Shipping Routes)Ferry Route Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:2720:27, 4 April 2018 diff hist +1,236 N (NS/Dredging Deposit Areas)Open Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:2720:27, 4 April 2018 diff hist +1,238 N (NS/Dredging Deposit Areas)Closed Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:2720:27, 4 April 2018 diff hist +1,312 N (NS)Ferry Intensity Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:2720:27, 4 April 2018 diff hist +1,383 N (NS)Shipping Routes Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:2420:24, 4 April 2018 diff hist +1,190 N (NS)Sand & Gravel Extraction Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:2420:24, 4 April 2018 diff hist +1,302 N (NS)Dredging Dumping Areas Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,227 N (NS/Military Areas)Undefined Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,224 N (NS/Military Areas)Fly zone Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,229 N (NS/Military Areas)Practice Area Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,231 N (NS/Military Areas)Ammunition Dump Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,213 N (NS/Sediments)Pebbels Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,217 N (NS/Sediments)Coarse sand Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,212 N (NS/Sediments)Gravel Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,209 N (NS/Sediments)Mud Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,215 N (NS/Sediments)Fine sand Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,253 N (NS/Eutrophication Status)Very good water quality Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,252 N (NS/Eutrophication Status)Moderate water quality Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,249 N (NS/Eutrophication Status)Good water quality Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,247 N (NS/Eutrophication Status)Bad water quality Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,248 N (NS/Eutrophication Status)Poor water quality Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,430 N (NS)Military Areas Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,190 N (NS)Fossil Fuel Availability Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,417 N (NS)Sediments Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,615 N (NS)Eutrophication Status Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1920:19, 4 April 2018 diff hist +1,176 N (NS)Bathymetry Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1320:13, 4 April 2018 diff hist +1,177 N (NS)Wave Height Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1320:13, 4 April 2018 diff hist +1,174 N (NS)Currents Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:1220:12, 4 April 2018 diff hist +1,189 N (NS)Territorial Water Lines Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:0420:04, 4 April 2018 diff hist +1,238 N (NS/Recreational Areas)Mudflat Hiking Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:0420:04, 4 April 2018 diff hist +1,231 N (NS/Recreational Areas)Walking Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:0420:04, 4 April 2018 diff hist +1,231 N (NS/Recreational Areas)Sailing Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:0420:04, 4 April 2018 diff hist +1,236 N (NS/Recreational Areas)Wind Surfing Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:0420:04, 4 April 2018 diff hist +1,244 N (NS/Recreational Areas)Recreational Fishing area Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:0420:04, 4 April 2018 diff hist +1,237 N (NS/Recreational Areas)Bird Watching Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:0420:04, 4 April 2018 diff hist +1,245 N (NS/Recreational Areas)Beach recreation area Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 20:0420:04, 4 April 2018 diff hist +1,240 N (NS/Recreational Areas)Water sport area Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 19:4819:48, 4 April 2018 diff hist +1,163 (NS)Cities No edit summary
- 19:4819:48, 4 April 2018 diff hist −992 (NS)Shipping Intensity No edit summary
- 19:4819:48, 4 April 2018 diff hist −549 (NS)Recreational Areas No edit summary
- 15:2415:24, 4 April 2018 diff hist +1,242 (NS)Unused Cables No edit summary
- 15:2315:23, 4 April 2018 diff hist −1,242 (NS)Unused Cables Blanked the page
- 15:2215:22, 4 April 2018 diff hist +1,242 N (NS)Unused Cables Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
- 15:2115:21, 4 April 2018 diff hist +1,239 (NS)Telecom Cables No edit summary
- 15:2015:20, 4 April 2018 diff hist −1,239 (NS)Telecom Cables Replaced content with "asd"
- 15:1915:19, 4 April 2018 diff hist +1,233 (NS)Telecom Cables No edit summary
- 15:1215:12, 4 April 2018 diff hist +9 N (NS)Telecom Cables Created page with "test tEST"