6 April 2021
- 14:2914:29, 6 April 2021 diff hist −7 NorthSea:Oil & Gas Installations/Closed Down No edit summary current
- 14:2914:29, 6 April 2021 diff hist −49 NorthSea:Oil & Gas Installations No edit summary current
- 14:2914:29, 6 April 2021 diff hist +43 NorthSea:Natura 2000/Protection Against Bottom Trawl No edit summary current
- 14:2914:29, 6 April 2021 diff hist +17 NorthSea:Natura 2000/No Protection No edit summary current
- 14:2914:29, 6 April 2021 diff hist +17 NorthSea:Natura 2000/Habitats Directive No edit summary current
- 14:2914:29, 6 April 2021 diff hist +17 NorthSea:Natura 2000/Birds Directive No edit summary current
- 14:2914:29, 6 April 2021 diff hist +2 NorthSea:Natura 2000 No edit summary current
- 14:2914:29, 6 April 2021 diff hist +11 NorthSea:Military Areas/Undefined No edit summary current
- 14:2914:29, 6 April 2021 diff hist +11 NorthSea:Military Areas/Practice Area No edit summary current
- 14:2914:29, 6 April 2021 diff hist +11 NorthSea:Military Areas/Fly zone No edit summary current
- 14:2914:29, 6 April 2021 diff hist +11 NorthSea:Military Areas/Ammunition Dump No edit summary current
- 14:2914:29, 6 April 2021 diff hist −8 NorthSea:Military Areas No edit summary current
- 14:2914:29, 6 April 2021 diff hist −3 NorthSea:Eutrophication Status/Very good water quality No edit summary current
- 14:2914:29, 6 April 2021 diff hist −3 NorthSea:Eutrophication Status/Poor water quality No edit summary current
- 14:2914:29, 6 April 2021 diff hist −3 NorthSea:Eutrophication Status/Moderate water quality No edit summary current
- 14:2914:29, 6 April 2021 diff hist −3 NorthSea:Eutrophication Status/Good water quality No edit summary current
- 14:2914:29, 6 April 2021 diff hist −3 NorthSea:Eutrophication Status/Bad water quality No edit summary current
- 14:2914:29, 6 April 2021 diff hist −45 NorthSea:Eutrophication Status No edit summary current
- 14:2914:29, 6 April 2021 diff hist −5 NorthSea:Dredging Dumping Areas/Open No edit summary current
- 14:2914:29, 6 April 2021 diff hist −5 NorthSea:Dredging Dumping Areas/Closed No edit summary current
- 14:2914:29, 6 April 2021 diff hist −20 NorthSea:Dredging Dumping Areas No edit summary current
- 14:2914:29, 6 April 2021 diff hist −5 NorthSea:Dredging Deposit Areas/Open No edit summary current
- 14:2914:29, 6 April 2021 diff hist −5 NorthSea:Dredging Deposit Areas/Closed No edit summary current
- 14:2914:29, 6 April 2021 diff hist 0 NorthSea:Biomass/Mackerel No edit summary current
- 13:4013:40, 6 April 2021 diff hist +589 N Digitwin:Wind Farm - Areas of Search Created page with "Category:(DT)Energy =General Information= {{Infobox | title = Wind Farm - Areas of Search | image = 200px |headerstyle = background:#..." current
- 13:4013:40, 6 April 2021 diff hist +1,645 N Digitwin:Telecom Cables Created page with "Category:(DT)Energy =General Information= {{Infobox | title = Telecom Cables |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 =..." current
- 13:4013:40, 6 April 2021 diff hist +2,411 N Digitwin:Shipping Routes Created page with "Category:(DT)Shipping =General Information= {{Infobox | title = Shipping Routes |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label..." current
- 13:4013:40, 6 April 2021 diff hist +1,213 N Digitwin:Sharks and Rays Created page with "Category:(DT)Ecology =General Information= {{Infobox | title = Sharks and Rays |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2..." current
- 13:4013:40, 6 April 2021 diff hist +953 N Digitwin:Razorbill Created page with "Category:(DT)Ecology =General Information= {{Infobox | title = Razorbill |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Cat..." current
- 13:4013:40, 6 April 2021 diff hist +1,148 N Digitwin:Pipelines Created page with "Category:(DT)Energy =General Information= {{Infobox | title = Pipelines |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Cate..." current
- 13:4013:40, 6 April 2021 diff hist +3,764 N Digitwin:Oil & Gas Platforms Created page with "Category:(DT)Energy =General Information= {{Infobox | title = Oil & Gas Platforms |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | lab..." current
- 13:4013:40, 6 April 2021 diff hist +811 N Digitwin:No Shipping Zones Created page with "Category:(DT)Shipping =General Information= {{Infobox | title = No Shipping Zones |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | lab..." current
- 13:4013:40, 6 April 2021 diff hist +2,098 N Digitwin:Natura 2000 Created page with "Category:(DT)Ecology =General Information= {{Infobox | title = Natura 2000 | image = 200px |headerstyle = background:#595958; color:#f9f9f..." current
- 13:4013:40, 6 April 2021 diff hist +998 N Digitwin:Military Areas Created page with "Category:(DT)Governance =General Information= {{Infobox | title = Military Areas |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | labe..." current
- 13:4013:40, 6 April 2021 diff hist +2,107 N Digitwin:MSP Challenge Created page with " <div class='tab-content'> <div id='tab11' class='tab-pane fade in active'> </div> <div id="tab12" class="tab-pane fade"> </div> <div id="tab13" class="tab-pane fade"> </div>..." current
- 13:4013:40, 6 April 2021 diff hist +987 N Digitwin:Lesser Black Backed Gull Created page with "Category:(DT)Ecology =General Information= {{Infobox | title = Lesser Black Backed Gull |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info..." current
- 13:4013:40, 6 April 2021 diff hist +1,028 N Digitwin:Harbor Porpoise Spring Created page with "Category:(DT)Ecology =General Information= {{Infobox | title = Harbor Porpoise Spring |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info |..." current
- 13:4013:40, 6 April 2021 diff hist +973 N Digitwin:Guillemot Created page with "Category:(DT)Ecology =General Information= {{Infobox | title = Harbor Porpoise Spring |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info |..." current
- 13:4013:40, 6 April 2021 diff hist +716 N Digitwin:Fishing Income Created page with "Category:(DT)Ecology =General Information= {{Infobox | title = Fishing Income |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2..." current
- 13:4013:40, 6 April 2021 diff hist +607 N Digitwin:Electricity Cables Created page with "Category:(DT)Energy =General Information= {{Infobox | title = Electricity Cables |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | labe..." current
- 13:4013:40, 6 April 2021 diff hist +774 N Digitwin:Anchorages Created page with "Category:(DT)Shipping =General Information= {{Infobox | title = Anchorages |headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = C..." current
- 10:3410:34, 6 April 2021 diff hist +41 Create a New Page No edit summary Tag: Visual edit
- 08:5808:58, 6 April 2021 diff hist −32 Template:Layer No edit summary
1 April 2021
- 12:5612:56, 1 April 2021 diff hist +153 ExtensionTestPage No edit summary current
- 12:5612:56, 1 April 2021 diff hist +1 ExtensionTestPage No edit summary
- 12:4112:41, 1 April 2021 diff hist +1 Template:Layer No edit summary
- 12:4112:41, 1 April 2021 diff hist 0 Template:Layer No edit summary
- 12:4112:41, 1 April 2021 diff hist −1 Template:Layer No edit summary
- 12:4112:41, 1 April 2021 diff hist 0 Template:Layer No edit summary
- 12:4012:40, 1 April 2021 diff hist +20 Template:Layer No edit summary