No edit summary
No edit summary
 
Line 10: Line 10:
  |  label4 = Data Source |  data4 = Estimations & data fragments
  |  label4 = Data Source |  data4 = Estimations & data fragments
  | header10 = Types
  | header10 = Types
   |  data11 = [[(NS/Recreational Interest)Water sport area|Water sport area]]
   |  data11 = [[{{FULLPAGENAME}}/Water sport area|Water sport area]]
  |  data12 = [[(NS/Recreational Interest)Beach recreation area|Beach recreation area]]
  |  data12 = [[{{FULLPAGENAME}}/Beach recreation area|Beach recreation area]]
  |  data13 = [[(NS/Recreational Interest)Recreational Fishing area|Recreational Fishing area]]
  |  data13 = [[{{FULLPAGENAME}}/Recreational Fishing area|Recreational Fishing area]]
  |  data14 = [[(NS/Recreational Interest)Other|Other]]
  |  data14 = [[{{FULLPAGENAME}}/Other|Other]]
}}
}}
===Description===
===Description===

Latest revision as of 14:29, 6 April 2021

Recreational_Interest
Layer Info
Category Recreational
Editable Yes
Data Source Estimations & data fragments
Types
Water sport area
Beach recreation area
Recreational Fishing area
Other

Description

Areas of recreational interest.

MSP Challenge

The Recreational Interest layer is a static data layer. These areas are polygons, i.e., geometric shapes that you can draw in, edit or remove when making a plan.

IN THIS TAB EXTENDED CONTENT IS PLACED

ON THIS TAB VISUAL CONTENT IS PLACED


Retrieved from

N/A

Description

N/A

This page was last edited on 6 April 2021, at 14:29. Content is available under GPLv3 unless otherwise noted.